Wireless & Networking experts
Call 01449 724255
or email shop@LinITX.com
41 available
INC VAT
Get Trade Pricing
Part # RB2011UiAS-RM/UK
Quick Code # 13628
Use the Quick Code # in the site Search box
Manufacturer: MikroTik
Availability:
Despatched next working day
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
---|---|---|---|---|---|---|
Price | £90.00 EXC VAT | £89.10 EXC VAT | £88.20 EXC VAT | £86.85 EXC VAT | £85.50 EXC VAT | CALL US |
The MikroTik RouterBoard 2011UIAS (RB2011UIAS-RM) is a low cost multi-port device, which features 5 x Gigabit LAN ports and 5 x Fast Ethernet LAN ports. It is designed for indoor use, and integrates a 600MHz CPU with 128MB of RAM.
The RouterBoard 2011UIAS has PoE (power over Ethernet) on port 10 and is capable of powering other compatible PoE devices with the same voltage applied. Maximum load on this port is 500mA.
The RB2011UIAS-RM is powered by RouterOS L5, which is a fully featured operating system. It supports dynamic routing, firewall, MPLS, advanced quality of service, hotspot, real-time configuration and monitoring, load balancing and bonding, as well as many other useful features.
The RouterBoard 2011 includes an SFP cage as standard, features an LCD touchscreen for configuration and is compatible with 1U rackmount enclosures (included).
Product code | RB2011UiAS-RM |
CPU nominal frequency | 600 MHz |
SFP DDMI | Yes |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
Number of USB ports | 1 |
Power Jack | 1 |
PoE in | Yes |
PoE out | Yes |
Supported input voltage | 8 V - 30 V |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 214mm x 86mm for PCB |
Operating System | RouterOS |
Tested ambient temperature | -35C to +65C |
License level | 5 |
CPU | AR9344 |
SFP ports | 1 |
USB slot type | microUSB type AB |
Serial port | RJ45 |
Storage type | NAND |
Storage size | 128 MB |
RB2011UiAS-RM | AR9344 1G&100M all port test | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 122.0 | 1,481.6 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 83.6 | 1,015.2 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 122.0 | 1,481.6 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 100.5 | 1,220.5 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Included Parts: