MikroTik 3011UIAS 10 Port Router - RB3011UIAS-RM (RouterOS L5, UK PSU)
MikroTik RB3011UiAS-RM
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £149.99 EXC VAT | £148.49 EXC VAT | £146.99 EXC VAT | £144.74 EXC VAT | £142.49 EXC VAT | Call Us 01449 888000 |
This product is "End Of Life"
MikroTik RB3011UIAS-RM - RouterBoard 3011UIAS Rackmount Router
At a Glance:
- Touchscreen LCD panel
- Dual core 1.4GHz CPU
- 1GB of RAM
- 10 x Gigabit Ethernet ports (divided into two switch groups)
- SFP cage
- SuperSpeed full size USB 3.0 port
- PoE (power over Ethernet) output on the last port
- Powered by RouterOS L5
- Dynamic routing, firewall, MPLS, advanced QoS
- 1U rackmount enclosure
The RB3011UIAS-RM is one of our most popular RouterBoard routers in our extensive MikroTik range, it features an ARM architecture dual core 1.4GHz CPU, 1GB of RAM, 10 x Gigabit Ethernet ports (divided into two switch groups), SFP cage, and SuperSpeed full size USB 3.0 ports.
The RB3011UIAS-RM is powered by RouterOS L5 - a fully featured operating system. It supports dynamic routing, firewall, MPLS, advanced quality of service, hotspot, real-time configuration and monitoring, load balancing and bonding, as well as many other useful features.
The RouterBoard 3011 includes a 1U rackmount enclosure, touchscreen LCD panel for easy configuration, a serial console port, and PoE (power over Ethernet) output on the last port.
MikroTik RB3011UiAS-RM Specifications
Ethernet test results:
RB3011UiAS-RM | IPQ-8064 All port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,530.2 | 783.5 |
Bridging | 25 bridge filter rules | 325.0 | 3,946.8 | 384.2 | 1,573.7 | 348.6 | 178.5 |
Routing | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,437.6 | 736.1 |
Routing | 25 simple queues | 325.0 | 3,946.8 | 419.6 | 1,718.7 | 419.7 | 214.9 |
Routing | 25 ip filter rules | 202.0 | 2,453.1 | 204.1 | 836.0 | 188.4 | 96.5 |
IPSec test results:
RB3011UiAS-RM | IPQ-8064 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 69.9 | 782.9 | 76.0 | 311.3 | 75.4 | 38.6 |
256 tunnels | AES-128-CBC + SHA1 | 70.5 | 789.6 | 72.2 | 295.7 | 72.4 | 37.1 |
256 tunnels | AES-128-CBC + SHA256 | 69.5 | 778.4 | 72.2 | 295.7 | 72.4 | 37.1 |
256 tunnels | AES-256-CBC + SHA1 | 69.5 | 778.4 | 72.0 | 294.9 | 72.4 | 37.1 |
256 tunnels | AES-256-CBC + SHA256 | 68.9 | 771.7 | 70.9 | 290.4 | 72.4 | 37.1 |
Included Parts:
- RB3011UiAS-RM
- 24V 1.2A power adapter