Omada by TP-Link 5-Port 2.5G BASE-T and 1-Port 10GE SFP+ Easy Managed Switch with 4-Port PoE++ - ES206XPP-M2
TP-Link ES206XPP-M2
||||Omada by TP-Link 5-Port 2.5G BASE-T and 1-Port 10GE SFP+ Easy Managed Switch with 4-Port PoE++ - ES206XPP-M2
| Hardware Features | ||
|---|---|---|
| Interface | • 5× 2.5 Gbps RJ45 Ports (4× 802.3af/at/bt-compliant PoE++) • 1× 10 Gbps SFP+ Slot • Auto-Negotiation/Auto MDI/MDIX | |
| Fan Quantity |
| |
| Installation | • Desktop • Wall Mount | |
| Physical Security Lock | √ | |
| Power Supply | AC/DC Adapter (Input: 100-240V AC; Output: 53.5V DC/2.43A) | |
| PoE Ports (RJ45) | • Standard: 802.3af/at/bt PoE++ compliant • PoE Ports: 4 Ports • PoE Budget: 120W available for all PoE++ ports, 90W max per port • Fast PoE & Perpetual PoE • PoE Auto Recovery‡ | |
| Dimensions ( W x D x H ) | 8.2 × 5.0 × 1.0 in (209 × 126 × 26 mm) | |
| Surge Protection | ±6 kV | |
| Performance | ||
| Packet Buffer Memory |
| |
| Jumbo Frame | 10 KB | |
| Switching Capacity | 45 Gbps | |
| Packet Forwarding Rate | 33.48 Mpps | |
| MAC Address Table | 16K | |
| Software Features | ||
| Quality of Service | • Port-based/802.1p/DSCP QoS • 8 Priority Queues • Priority Schedule Mode - WRR (Weighted Round Robin) • Queue Weight Config • Bandwidth Control - Port-Based Rating Limit • Storm Control - Multiple Control Modes (kbps/pps) - Broadcast/Multicast/Unknown-Unicast Control△ | |
| L2 Features | • Static Link Aggregation • Loop Prevention / Loopback Detection • Flow Control - 802.3x Flow Control • Mirroring - Port Mirroring - One-to-One - Many-to-One - Ingress/Egress/Both • Port Statistics - Port Mirror Status - Traffic Statistics • 802.1ab LLDP | |
| L2 Multicast | • IGMP Snooping - IGMP v1/v2/v3 Snooping - Fast Leave | |
| VLAN | • MTU VLAN • Port-Based VLAN • 802.1Q Tag VLAN - Max 32 VLAN Groups - 4K VID | |
| Transmission Method | Store-And-Forward | |
| Management Features | ||
| Omada App | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. | |
| Centralised Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller | |
| Cloud Access |
| |
| Zero-Touch Provisioning | Yes. Requires the use of Omada Cloud-Based Controller | |
| Management Features | • Web-based GUI • DHCP Client • Cable Diagnostics • Automatic Device Discovery† • Batch Configuration† • Batch Firmware Upgrading† • Unified Configuration† | |
| Others | ||
| Certification | FCC, CE | |
| Package Content | • ES206XPP-M2 • Power Adapter • Power Cord • Mounting Feet • Installation Guide | |
| Environment |
| |
*PoE budget calculations are based on laboratory testing. The actual PoE power budget is not guaranteed and will vary due to client limitations and environmental factors.
△Port-based/802.1p/DSCP QoS are supported under Standalone Mode.
†These functions require the use of the Omada Controller. Zero-Touch Provisioning requires the use of the Omada Cloud-Based Controller (Omada Cloud Standard or Omada Cloud Essentials). Go to the Omada Cloud-Based Controller (Omada Cloud Standard) Product List or Omada Cloud Essentials Product List to find all the supported models.
‡This switch supports PoE Auto Recovery under Standalone Mode (managed separately without a controller) and supports manual PoE Recovery under Controller Mode (centrally managed with a controller).

£ GBP
€ EUR
$ USD




