MikroTik CCR1036 Cloud Core Router SFP+ 8GB RAM - CCR1036-8G-2S+EM-R2 (RouterOS L6)
MikroTik CCR1036-8G-2S+EM-R2
| Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ | 
| Price | £1,250.00 EXC VAT | £1,237.50 EXC VAT | £1,225.00 EXC VAT | £1,206.25 EXC VAT | £1,187.50 EXC VAT | Call Us 01449 888000 | 
This product is "End Of Life"
 ||||
||||MikroTik CCR1036-8G-2S+EM-R2 Cloud Core Router
MikroTik's CCR1036-8G-2S+EM-R2 uses the 36 core Tilera CPU and makes 10 gigabit links possible. Featuring 8 port Cloud Core Router is now even better, with two SFP+ ports for 10G interface support (SFP+ module available separately).
The CCR1036 Cloude Core Router comes in a 1U rackmount case, has two SFP+ ports, eight Gigabit Ethernet ports, a serial console cable and a USB port. The CCR1063 also features Dual PSUs for fail over redundancy.
MikroTik have recently revised the CCR1036-8G-2S+EM, with all units now featuring full size type A USB and a high speed M.2 storage connector. The 8GB RAM is now situated onboard.
CCR1036-8G-2SEM-R2, CCR1036-8G-R2, CCR1036 8G2SEM R2
Product Specifications:
| Product code | CCR1036-8G-2S+EM-R2 | 
| CPU | TLR4-03680 | 
| CPU nominal frequency | 1.2 GHz | 
| CPU core count | 36 | 
| SFP DDMI | Yes | 
| Architecture | TILE | 
| Size of RAM | 8 GB | 
| 10/100/1000 Ethernet ports | 8 | 
| Memory Cards | 1 | 
| Number of USB ports | 1 | 
| M.2 slots | 4 x PCIe | 
| Memory card type | microSD | 
| Power Jack | 2 | 
| Supported input voltage | 100 V - 240 V | 
| Voltage Monitor | Yes | 
| CPU temperature monitor | Yes | 
| PCB temperature monitor | Yes | 
| Dimensions | 355x145x55mm | 
| Operating System | RouterOS | 
| Tested ambient temperature | -20C .. +60C | 
| License level | 6 | 
| Current Monitor | Yes | 
| Max Power consumption | 73W | 
| SFP+ ports | 2 | 
| USB slot type | USB type A | 
| Serial port | RJ45 | 
| Storage type | NAND | 
| Storage size | 1 GB | 
Ethernet Test Results:
| CCR1036-8G-2S+EM | Tile 36 core max possible throughput test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 2275.7 | 27636.1 | 6578.9 | 26947.2 | 41666.7 | 21333.4 | 
| Bridging | 25 bridge filter rules | 2275.7 | 27636.1 | 5179.7 | 21216.1 | 5163.5 | 2643.7 | 
| Routing | none (fast path) | 2275.7 | 27636.1 | 6578.9 | 26947.2 | 41666.7 | 21333.4 | 
| Routing | 25 simple queues | 2275.7 | 27636.1 | 6553.3 | 26842.3 | 7643.1 | 3913.3 | 
| Routing | 25 ip filter rules | 1825.7 | 22171.3 | 3033.9 | 12426.9 | 3049.7 | 1561.4 | 
Included Parts:
- CCR1036-8G-2S+EM-R2 Router
- 2 x UK IEC Power Cords
- USB OTG Cable
- Screw and feet kit(K10)
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik CCR1036-8G-2S+EM-R2 User Manual

 £ GBP
 £ GBP € EUR
 € EUR $ USD
 $ USD






 Replaced by CCR2116-12G-4S+
 Replaced by CCR2116-12G-4S+







