MikroTik Cloud Core Router 10Gb SFP+ - CCR1072-1G-8S+ (RouterOS L6)
MikroTik CCR1072-1G-8S+
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £2,750.00 EXC VAT | £2,722.50 EXC VAT | £2,695.00 EXC VAT | £2,653.75 EXC VAT | £2,612.50 EXC VAT | Call Us 01449 888000 |
This product is "End Of Life"
MikroTik CCR1072-1G-8S+ - Cloud Core Router Network Switch
At a Glance:
- 8 x independently connected 10GB SFP+ ports
- 16GB of built-in ECC RAM
- Up to 80Gbps throughput
- 2 x removable power supplies for redundancy
- 2 x built-in M.2 slots
- 2 x USB ports
Introducing the MikroTik CCR1072-1G-8S+ powered by a Tilera 72 core CPU, integrated with 8 independently connected 10GB SFP+ ports, with each core clocked at 1GHz, this fully utilises all available power and allows for unbeatable performance, offering up to 120 million packets per second throughput.
The MikroTik CCR1072-1G-8S+ offers unrivalled performance due to its 16GB of built-in ECC RAM and unique 72 core processor with the ports directly connected to the CPU. It integrates TILE GX architecture, allowing for up to 80Gbps throughput and 120 million packets per second transfers.
The MikroTik CCR1072-1G-8S+ is equipped with 2 removable power supplies for redundancy (hot plug), smart card slot, 2 built-in M.2 slots that will accept 800mm Key-M x4 PCIe 2.0 modules, MicroSD and 2 USB ports for adding additional storage, which can be used for proxy cache, user management and other useful features.
ccr 1072 1g 8s+, ccr1072 1g 8s+, ccr 1072 1g8s+, ccr1072 1g8s+, ccr10721g8s+, cloud core 1072, ccr1072
MikroTik CCR1072-1G-8S+ Specifications
Performance test results:
CCR1072-1G-8S+ | Tile 72 Core (1200Mhz, DDR1333) Max possible throughput | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
Bridging | 25 bridge filter rules | 6,130.5 | 74,448.8 | 8,192.7 | 33,557.3 | 10,339.5 | 5,293.8 |
Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 86,507.0 | 44,291.6 |
Routing | 25 simple queues | 6,502.0 | 78,960.3 | 12,370.4 | 50,669.2 | 13,474.2 | 6,898.8 |
Routing | 25 ip filter rules | 4,667.6 | 56,683.3 | 5,985.1 | 24,515.0 | 5,873.8 | 3,007.4 |
CCR1072-1G-8S+ | Tile 72 Core (1200Mhz, DDR1600) Max possible throughput | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
Bridging | 25 bridge filter rules | 6,502.0 | 78,960.3 | 9,099.2 | 37,270.3 | 10,432.3 | 5,341.3 |
Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 94,668.4 | 48,470.2 |
Routing | 25 simple queues | 6,502.0 | 78,960.3 | 13,500.0 | 55,296.0 | 13,683.5 | 7,006.0 |
Routing | 25 ip filter rules | 5,247.6 | 63,726.9 | 6,125.5 | 25,090.0 | 6,104.0 | 3,125.2 |
CCR1072-1G-8S+ | Tile 72 Core (1000Mhz, DDR1333) Max possible throughput | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 98,801.0 | 50,586.1 |
Bridging | 25 bridge filter rules | 5,033.3 | 61,124.4 | 7,149.8 | 29,285.6 | 8,682.1 | 4,445.2 |
Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 73,061.0 | 37,407.2 |
Routing | 25 simple queues | 6,502.0 | 78,960.3 | 10,980.3 | 44,975.3 | 11,368.2 | 5,820.5 |
Routing | 25 ip filter rules | 4,125.6 | 50,101.3 | 5,051.5 | 20,690.9 | 4,999.0 | 2,559.5 |
CCR1072-1G-8S+ | Tile 72 Core (1000Mhz, DDR1600) Max possible throughput | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 98,873.5 | 50,623.2 |
Bridging | 25 bridge filter rules | 5,764.8 | 70,007.7 | 8,240.2 | 33,751.9 | 8,866.3 | 4,539.5 |
Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 76,201.0 | 39,014.9 |
Routing | 25 simple queues | 6,502.0 | 78,960.3 | 11,073.5 | 45,357.1 | 11,444.4 | 5,859.5 |
Routing | 25 ip filter rules | 4,664.7 | 56,648.1 | 5,200.3 | 21,300.4 | 5,321.0 | 2,724.4 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Box Contents:
- MikorTik CCR1072-1G-8S+
- Screw and Feet Kit
- UK Mains Power Lead
- USB Cable
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik CCR1072-1G-8S+ Datasheet