MikroTik RB5009 Heavy Duty 8 Port Outdoor PoE Router - RB5009UPr+S+OUT
MikroTik RB5009UPr+S+OUT
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £264.99 EXC VAT | £262.34 EXC VAT | £259.69 EXC VAT | £255.72 EXC VAT | £251.74 EXC VAT | Call Us 01449 888000 |
MikroTik RB5009UPr+S+OUT 8 Port Outdoor PoE Router
At a Glance:
- 7 x Gigabit Ethernet ports
- 1 x 2.5 Gigabit Ethernet port
- 1 x 10G SFP+ cage
- PoE-in/PoE-out on all 8 Ethernet ports
- 1 x full sized USB3 port
- IP67-rated waterproof enclosure
- Features single voltage PoE-out
The MikroTik RB5009UPr+S+OUT is the outdoor version of the popular MikroTik RB5009UPr+S+IN. This outdoor version features 7 x Gigabit Ethernet ports, 1 x 2.5 Gigabit Ethernet port, 1 x 10G SFP+ cage, and a full sized USB3 port. It also supports a wide voltage range of 24 – 57V (cannot mix the voltages).
The RB5009UPr+S+OUT is easy to deploy, works well in harsh weather conditions with its IP67-rated waterproof enclosure. It also provides extensive power redundancy and can be connected via most common networking interfaces.
The RB5009's CPU is advanced enough to take full advantage of one of the most powerful networking software on the market today – RouterOS v7.
Each of the RB5009's PoE-out ports can supply up to 25W of power, with all the ports combined being limited to 130W, which should be adequate for most network setups. Uers can specify maximum available power from your power sources manually, if required. For PoE-out to power other devices, users should provide power via the 2-pin connector on the rear of the device.
The RB5009UPr+S+OUT also features single voltage PoE-out, which can either be 802.3at/af compatible or low-voltage PoE-out - this is determined by the voltage on the 2-pin connector, as no voltage conversion is performed on the board. There are 9 possible ways of powering: 2-pin power connector on the front, and PoE-in/PoE-out on all 8 Ethernet ports. If you’re using PoE-in, the board will stay on, even if 8 of your 9 power sources go down - giving users unprecedented redundancy.
Special Features:
- PPPoE termination
- DHCP to customers
- Local Queuing
- MPLS Push/Pop/Swap and MPLS Forwarding
- VPLS/VXLAN Termination
- Hardware bridging and much more
MikroTik RB5009UPr+S+OUT Specifications |
||
---|---|---|
Product code | RB5009UPr+S+OUT | |
CPU | 8Quad-Core 8F7040 1.4 GHz | |
CPU architecture | ARM 64bit | |
Size of RAM | 1 GB | |
RAM type | DDR4 | |
Storage | 1 GB, NAND | |
Number of 1G Ethernet ports | 7 | |
Number of 2.5G Ethernet ports | 1 | |
Number of 10G SFP+ ports | 1 | |
USB | USB 3 type A | |
Operating system | RouterOS v7, License level 5 | |
Switch chip model | 88E6393 | |
Dimensions | 222 x 239 x 57 mm | |
Operating temperature | -40°C to +70°C | |
RB5009 Powering |
||
PoE-In |
802.3af/at | |
PoE-Out | 802.3af/at Same voltage as supplied via 2-pin terminal - Passive PoE or 802.3af/at Compatible (if 44–57V PSU used) | |
PoE-Out ports | Ether1 - Ether8, max out per port output (input < 30 V): 620 mA, max out per port output (input > 30 V): 420 mA Smart PoE Controller |
|
Number of DC inputs | 2 | |
Max total out | 2.59 A | |
Total output power | 130 W | |
Total output current | 2.28 A | |
Supported input voltage | 24-57 V (PoE in) 24-57 (2-pin terminal) | |
Max power consumption (without attachments) | 15 W | |
Max power consumption | 150 W |
Ethernet test results:
RB5009UPr+S+OUT | 88F7040 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 5768.4 | 3138 |
Bridging | 25 bridge filter rules | 811.2 | 9851.4 | 1238.3 | 5072.2 | 1235.6 | 672.2 |
Routing | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 4969.4 | 2703.3 |
Routing | 25 simple queues | 811.2 | 9851.4 | 1126 | 4612 | 1095 | 595.7 |
Routing | 25 ip filter rules | 771.2 | 9365.6 | 755.9 | 3096.2 | 761 | 414 |
IPsec test results:
RB5009UPr+S+OUT | 88F7040 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 120.9 | 1354.1 | 119.4 | 489.1 | 124.3 | 63.6 |
256 tunnels | AES-128-CBC + SHA1 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
256 tunnels | AES-128-CBC + SHA256 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
256 tunnels | AES-256-CBC + SHA1 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
256 tunnels | AES-256-CBC + SHA256 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
Box Contents:
- RB5009 outdoor router
- Hose clamps
- Fastening set
- Screw set