MikroTik 4011iGS 10 Port Router - RB4011iGS+RM (RouterOS L5 UK PSU)
MikroTik RB4011iGS+RM
| Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ | 
| Price | £143.99 EXC VAT | £142.55 EXC VAT | £141.11 EXC VAT | £138.95 EXC VAT | £136.79 EXC VAT | Call Us 01449 888000 | 
 ||||
||||MikroTik 4011iGS Rackmount Router RB4011iGS+RM
At a Glance:
- 10 x Gigabit ports
- SFP+ 10Gbps interface
- 1U Rackmount chassis
- Quad-core Cortex A15 CPU
- 1GB of RAM
- PoE passthrough on port 10
The MikroTik RB4011 series is the latest and greatest addition to their *011 series, offering amazing processing performance along with ten Gigabit ports, an SFP+ 10Gbps interface and IPsec hardware acceleration wrapped in a standard 1U Rackmount chassis all for an incredibly low price.
The RB4011iGS uses the same quad-core Cortex A15 CPU as in MikroTik's carrier grade RB1100AHx4. The 4011iGS+RM comes equipped with 1GB of RAM, PoE passthrough on port 10 and sports a compact and professional looking solid metal enclosure in matte black. Perfect for any home or office environment.
The RB4011iGS+RM includes two rackmount ears to securely fix the unit into a 1U rack space.
Please note the SFP+ port does not support MikroTik S+DA0001/S+DA0003 passive DACs.
MikroTik RB4011iGS+RM Specifications
Ethernet test results:
| RB4011iGS+RM | AL21400 1G/S+ all port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 806,4 | 9,792.9 | 2312,9 | 9,473.6 | 5509,7 | 2,821.0 | 
| Bridging | 25 bridge filter rules | 806,4 | 9,792.9 | 1037,4 | 4,249.2 | 1153,2 | 590.4 | 
| Routing | none (fast path) | 806,4 | 9,792.9 | 1923,3 | 7,877.8 | 5092,3 | 2,607.3 | 
| Routing | 25 simple queues | 806,4 | 9,792.9 | 1046,6 | 4,286.9 | 960,3 | 491.7 | 
| Routing | 25 ip filter rules | 593,7 | 7,209.9 | 625,2 | 2,560.8 | 564,6 | 289.1 | 
IPsec test results:
| RB4011iGS+RM | AL21400 IPsec throughput | ||||||
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 92.1 | 1031.5 | 93.1 | 381.3 | 92.3 | 47.3 | 
| 256 tunnels | AES-128-CBC + SHA1 | 115.5 | 1293.6 | 117.4 | 480.9 | 132.3 | 67.7 | 
| 256 tunnels | AES-128-CBC + SHA256 | 115.5 | 1293.6 | 117.4 | 480.9 | 132.3 | 67.7 | 
| 256 tunnels | AES-256-CBC + SHA1 | 114.6 | 1283.5 | 111.4 | 456.3 | 126.3 | 64.7 | 
| 256 tunnels | AES-256-CBC + SHA256 | 114.6 | 1283.5 | 111.4 | 456.3 | 126.3 | 64.7 | 
Included parts:
- RB4011iGS+RM Router
- UK 24V 1.5A power adapter
- 4011 rack ears

 £ GBP
 £ GBP € EUR
 € EUR $ USD
 $ USD





















