MikroTik mANTBox 52 15s Dual-Band AC Integrated Sector Antenna - RBD22UGS-5HPacD2HnD-15S
MikroTik RBD22UGS-5HPacD2HnD-15S
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £149.99 EXC VAT | £148.49 EXC VAT | £146.99 EXC VAT | £144.74 EXC VAT | £142.49 EXC VAT | Call Us 01449 888000 |
This product is "End Of Life"
||||
Ethernet test results:
IPsec test results:
MikroTik mANTBox 52 15s Base Station + Dual-Band Dual-Polarised AC Integrated Sector Antenna
At a Glance:
- Simultaneous dual-band 2.4/5 GHz base station
- ARM quad-core processor
- 256MB of RAM
- Built-in sector antenna
- 12 dBi gain on 2.4GHz and 15 dBi on 5GHz
- Passive and 802.3af/at PoE support
- 1 x Gigabit Ethernet and 1 x SFP port.
The MikroTik mANTBox 52 15s is a simultaneous dual-band 2.4/5 GHz base station with a built-in sector antenna, gain is 12 dBi on 2.4GHz and 15 dBi on 5GHz.
It also has both passive and 802.3af/at PoE support, Gigabit Ethernet and SFP port.
The MikroTik mANTBox 52 15s features 256MB of RAM and an ARM quad-core processor provide excellent performance along with IPSec hardwarre offloading if required.
mANTBox 52 15s Specifications | |
---|---|
Product code | RBD22UGS-5HPacD2HnD-15S |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
Dimensions | 140 x 348 x 82 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Tested ambient temperature | -40°C to +70°C |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
FAN count | Passive |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 12 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 15 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
10/100/1000 Ethernet ports | 1 |
SFP ports | 1 |
Number of USB ports | 1 |
USB slot type | USB type A |
Max USB current (A) | 1 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -100 |
11MBit/s | 30 | -94 |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -96 |
MCS7 | 26 | -75 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -96 |
MCS7 | 26 | -75 |
MCS9 | 23 | -72 |
Ethernet test results:
RBD22UGS-5HPacD2HnD-15S | IPQ-4019 1G all port test | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Bridging | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1488.4 | 762.1 | |
Bridging | 25 bridge filter rules | 162.5 | 1973.4 | 351.2 | 1438.5 | 352.1 | 180.3 | |
Routing | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1488.4 | 762.1 | |
Routing | 25 simple queues | 162.5 | 1973.4 | 468.6 | 1919.4 | 493.4 | 252.6 | |
Routing | 25 ip filter rules | 162.5 | 1973.4 | 222.8 | 912.6 | 227.4 | 116.4 |
IPsec test results:
RBD22UGS-5HPacD2HnD-15S | IPQ-4018 IPsec throughput | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1400 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 | |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 | |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 | |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 | |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
Included parts:
- RBD22UGS-5HPacD2HnD-15S
- K-41 fastening set
- Hose clamp
- QMP
- 48V power adaptor
- Gigabit PoE injector