Ubiquiti UniFi Express Gateway Access Point WiFi 7 Router - UX7
Ubiquiti UX7
£167.99
Availability: Despatched next working day
Linitx Quick Code # 18213
 
Manufacturer SKU: UX7
Manufacturer: Ubiquiti Inc
| Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ | 
| Price | £139.99 EXC VAT | £138.59 EXC VAT | £137.19 EXC VAT | £135.09 EXC VAT | £132.99 EXC VAT | Call Us 01449 888000 | 
 ||||
||||Ubiquiti UniFi Express Gateway Access Point WiFi 7 Router - UX7
Ubiquiti UniFi Express 7 - UX7
At a glance:
- 1 x 2.5 GbE RJ45 LAN port
- 1 x USB-C power input**
- 1,500 ft coverage*
- 1 x 10 GbE RJ45 WAN port
*1,500 ft coverage for single unit, 3000-4500 ft mesh mesh with 2-3 units
** 5V DC, 5A USB-C adapter included
The Ubiquiti UniFi Express 7 (UX7) is a powerful and compact mesh-scalable 10G Cloud Gateway that brings the latest WiFi 7 technology to your home or office.
With ultra-fast speeds, seamless connectivity, and enhanced reliability, the UX7 ensures smooth performance even with high-demand applications. It also offers advanced security features, including real-time threat protection with IDS/IPS, ensuring your network is safe and secure.
Designed for easy management through the UniFi Network app, the UX7 delivers an exceptional user experience with both performance and convenience in mind.
| Overview | |
|---|---|
| Dimensions | 117 x 117 x 42.5 mm | 
| UniFi Application Suite Network | Yes | 
| Managed UniFi Devices | 30 | 
| Simultaneous Users Connected | 300 | 
| Default WAN Ports | 1 x 10 GbE RJ45 | 
| LAN Ports | 1 x 2.5 GbE RJ45 | 
| IDS/IPS Throughput | 2.3 Gbps | 
| Form Factor | Compact desktop | 
| Secuirty | |
| Stateful Firewall | Yes | 
| Application-Aware Layer 7 Firewall | Yes | 
| DPI & Traffic Identification | Yes | 
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes | 
| Content Filtering | Yes | 
| Intrusion Prevention (IPS/IDS) | Yes | 
| Ad Blocking | Yes | 
| IDS/IPS Signatures | 20,000+ with CyberSecure | 
| VLAN/Subnet-based Traffic Segmentation | Yes | 
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes | 
| Site-to-Site VPN Site Magic IPsec OpenVPN | Yes Yes Yes | 
| VPN Server Identity Endpoint One-Click VPN Teleport Zero-Configuration VPN WireGuard OpenVPN L2TP | 
 Yes | 
| VPN Client OpenVPN WireGuard | Yes Yes | 
| Networking | |
| Dynamic Routing OSPF | Yes | 
| Advanced QoS | Yes | 
| Multicast DNS (mDNS) | Yes | 
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes | 
| Integrated RADIUS Server | Yes | 
| RADIUS over TLS (RadSec) | Yes | 
| Additional Internet Failover with UniFi LTE Backup | Yes | 
| Internet Quality and Outage Reporting | Yes | 
| Policy-based WAN and VPN Routing | Yes | 
| Customisable DHCP Server | Yes | 
| IPv6 ISP Support | Yes | 
| IGMP Proxy | Yes | 
| Integrated WiFi | |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) | 
| Throughput 6 GHz 5 GHz 2.4 GHz | 5.7 Gbps 4.3 Gbps 688 Mbps | 
| MIMO 6 GHz 5 GHz 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) | 
| Antenna Gain 6 GHz 5 GHz 2.4 GHz | 6 dBi 7 dBi 4 dBi | 
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | 
| Max. BSSIDs | 4 per Radio (Gateway Mode) 4 per Radio (AP Mode) | 
| Supported Data Rates 802.11a 802.11b 802.11g 802.11n 802.11ac (WiFi 5) 802.11ax (WiFi 6/6E) 802.11be (WiFi 7) | 6, 9, 12, 18, 24, 36, 48, 54 Mbps 1, 2, 5.5, 11 Mbps 6, 9, 12, 18, 24, 36, 48, 54 Mbps 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) | 
| Hardware | |
| Max. Power Consumption | 22W | 
| Power Method | USB type C (5V DC/5A) | 
| Power Supply | USB type C (5V DC/5A) | 
| Max. TX Power 6 GHz 5 GHz 2.4 GHz | 24 dBm 26 dBm 23 dBm | 
| Supported Voltage Range | 100-240V AC | 
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz | 
| System Memory | 3 GB | 
| Weight | 422 g | 
| Enclosure Material | Polycarbonate | 
| LCM Display | 0.96" status display | 
| Management | Ethernet Bluetooth | 
| LEDs Ethernet | Yes | 
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV | 
| Ambient Operating Temperature | -10 to 40° C | 
| Ambient Operating Humidity | 5 to 95% noncondensing | 
| Certifications | CE, FCC, IC | 
| Button | 1 Factory-reset | 
| Software | |
| VLAN | 802.1Q | 
| Guest Traffic Isolation | Yes | 
| Application Requirements UniFi Network | Version 9.0.108 and later | 

 £ GBP
 £ GBP € EUR
 € EUR $ USD
 $ USD
















