MANUFACTURER REFURBISHED-MikroTik CRS328 Cloud Router Switch - CRS328-24P-4S+RM
MikroTik CRS328-24P-4S+RM-refurb
MANUFACTURER REFURBISHED MikroTik CRS328-24P-4S+RM Cloud Router Switch
Refurbished products may show some light signs of use. All items are fully checked and tested on site before sale and are 100% fully functional.
No accessories are included with this Router.
The MikroTik CRS328-24P-4S+RM features 4 SFP+ ports providing up to 10 Gbps connectivity via optical fiber or MikroTik's own Ethernet modules (not included).
CRS328-24P-4S+RM features 24 Gigabit Ethernet ports, offering key PoE protocols including: low voltage PoE, passive PoE, l802.3af and 802.3at PoE+ with auto-sensing power.
The Mikrotik 328 offers a choice of two operating systems with dual booting - RouterOS or SwOS. For switch specific features and a simplified operating system, use SwOS. To use routing and other Layer 3 features with your CRS use RouterOS.
The CRS328-24P-4S+RM comes in a 1U rack-mount chassis with a 100-240V AC 500W power supply built-in. CRS328 offers a guaranteed 450 W (3x150W per every 8 Ethernet ports), each port provides up to 30 W of power.
The impressive performance and flexibility of the CRS328-24P-4S+RM provides one of the best price/performance ratio on the market.
Switching results:
CRS328-24P-4S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 95,238.1 | 48,761.9 | 15,037.6 | 61,594.0 | 5,201.6 | 63,167.8 |
Switching | Non blocking Layer 2 capacity | 95,238.1 | 97,523.8 | 15,037.6 | 123,188.0 | 5,201.6 | 126,335.5 |
Switching | Non blocking Layer 1 throughput | 95,238.1 | 64,000.0 | 15,037.6 | 64,000.0 | 5,201.6 | 64,000.0 |
Switching | Non blocking Layer 1 capacity | 95,238.1 | 128,000.0 | 15,037.6 | 128,000.0 | 5,201.6 | 128,000.0 |
Ethernet test results:
CRS328-24P-4S+RM | 98DX3236A1 all port test | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 296 | 151.6 |
Bridging | 25 bridge filter rules | 81.3 | 987.3 | 90.7 | 371.5 | 90.9 | 46.5 |
Routing | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 261.9 | 134.1 |
Routing | 25 simple queues | 81.3 | 987.3 | 112.6 | 461.2 | 111.5 | 57.1 |
Routing | 25 ip filter rules | 59.8 | 726.2 | 61.4 | 251.5 | 59.5 | 30.5 |
- Cloud Router Switch CRS328-24P-4S+RM
- UK Power IEC Lead