Mikrotik 100G CRS520 Cloud Router Switch - CRS520-4XS-16XQ-RM
MikroTik CRS520-4XS-16XQ-RM
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £1,749.99 EXC VAT | £1,732.49 EXC VAT | £1,714.99 EXC VAT | £1,688.74 EXC VAT | £1,662.49 EXC VAT | Call Us 01449 888000 |
|||||
Box Contents:
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
Mikrotik 100G Cloud Router Switch - CRS520-4XS-16XQ-RM (RouterOS Level 5)
At a Glance:
- Quad-Core AL52400 2 Ghz CPU
- 4GB of RAM
- 16 x 100G QSFP28 ports
- 4 x 25G SFP28 ports
- 2 x 1G/2.5G/5G/10G Ethernet port
- Redundant power supplies
CRS520-4XS-16XQ-RM | |
---|---|
Architecture | ARM 64bit |
CPU | AL52400 |
CPU Core Count | 4 |
CPU Nominal Frequency | 2 GHz |
RouterOS License | 5 |
Operating System | RouterOS |
Size of RAM | 4 GB |
Storage Size | 128 MB |
Storage Type | FLASH |
Tested Ambient Temperature | -20°C to 50°C |
Powering | |
Number of AC Inputs | 2 |
AC Input Range | 100-240V |
Frequency | 47-63Hz |
Max Power Consumption | 183W |
Max Power Consumption Without Attachements | 123W |
Cooling Type | fans |
Ethernet | |
10/100/1G/2.5G/5G/10G Ethernet Ports | 2 |
Fiber | |
Number of 100G QSFP28 ports | 16 |
Peripherals | |
Serial console port | RJ45 |
Other | |
CPU Temperature Monitor | Yes |
PCB Temperature Monitor | Yes |
Voltage Monitor | Yes |
Certifications and Approvals | |
Certification | CE, EAC, ROHS |
IP | 20 |
CRS520-4XS-16XQ-RM | |||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 138166.7 | 1677896.4 | 399435.4 | 1636087.4 | 1034826.8 | 529831.3 |
Switching | Non blocking Layer 2 capacity | 138166.7 | 3355792.8 | 399435.4 | 3272174.8 | 1034826.8 | 1059662.6 |
Switching | Non blocking Layer 1 throughput | 138166.7 | 1700003.1 | 399435.4 | 1699997.1 | 1034826.8 | 695403.6 |
Switching | Non blocking Layer 1 capacity | 138166.7 | 3400006.2 | 399435.4 | 3399994.2 | 1034826.8 | 1390807.2 |
Routing | none (L3HW) | 138028.5 | 1676218.1 | 399435.4 | 1636087.4 | 606408.5 | 310481.2 |
Routing | 25 ip filter rules (Fasttrack L3HW) | 138028.5 | 1676218.1 | 399427.4 | 1636054.6 | 577907.3 | 295888.5 |
1 x CRS520-4XS-16XQ-RM
1 x K82 Screw Kit
2 x IEC Cord
2 x Rackmount Ears
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.