MikroTik 4011iGS 10 Port Router - RB4011iGS+5HacQ2HnD-IN (RouterOS L5, UK PSU)
MikroTik RB4011iGS+5HacQ2HnD-IN
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £229.99 EXC VAT | £227.69 EXC VAT | £225.39 EXC VAT | £221.94 EXC VAT | £218.49 EXC VAT | Call Us 01449 888000 |
MikroTik 4011iGS Wireless Router
At a Glance:
- 10 x Gigabit ports
- PoE passthrough on port 10
- IPsec hardware acceleration
- SFP+ 10Gbps interface
- Quad-core Cortex A15 CPU
- 1GB of RAM
- Speeds of up to 1733 Mbps on 5GHz
- MiniPCI-e slot
The RB4011 from MikroTik is an addition to their *011 series, offering top-tier processing performance along with 10 x Gigabit ports, IPsec hardware acceleration, and SFP+ 10Gbps interface.
The RB4011iGS uses a quad-core Cortex A15 CPU - also featured in the RB1100AHx4. The 4011iGS+RM features PoE passthrough on port 10, 1GB of RAM and is housed in a compact and professional solid metal matte black enclosure.
RB4011iGS+5HacQ2HnD-IN offers connections speeds of up to 1733 Mbps in 5GHz, with its dual band, four chain radio. For legacy support, the RB4011iGS also includes a dual-chain 2.4GHz wireless card in the miniPCI-e slot.
Please note the SFP+ port does not support MikroTik S+DA0001/S+DA0003 passive DACs.
MikroTik RB4011iGS+5HacQ2HnD-IN Specifications
Wireless Specifications:
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 33 | -96 |
54MBit/s | 29 | -81 |
MCS0 | 33 | -96 |
MCS7 | 28 | -77 |
MCS9 | 26 | -72 |
Ethernet test results:
RB4011iGS+5HacQ2HnD-IN | AL21400 1G/S+ all port test | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 806,4 | 9,792.9 | 2312,9 | 9,473.6 | 5509,7 | 2,821.0 |
Bridging | 25 bridge filter rules | 806,4 | 9,792.9 | 1037,4 | 4,249.2 | 1153,2 | 590.4 |
Routing | none (fast path) | 806,4 | 9,792.9 | 1923,3 | 7,877.8 | 5092,3 | 2,607.3 |
Routing | 25 simple queues | 806,4 | 9,792.9 | 1046,6 | 4,286.9 | 960,3 | 491.7 |
Routing | 25 ip filter rules | 593,7 | 7,209.9 | 625,2 | 2,560.8 | 564,6 | 289.1 |
IPsec test results:
RB4011iGS+5HacQ2HnD-IN | AL21400 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 92.1 | 1031.5 | 93.1 | 381.3 | 92.3 | 47.3 |
256 tunnels | AES-128-CBC + SHA1 | 115.5 | 1293.6 | 117.4 | 480.9 | 132.3 | 67.7 |
256 tunnels | AES-128-CBC + SHA256 | 115.5 | 1293.6 | 117.4 | 480.9 | 132.3 | 67.7 |
256 tunnels | AES-256-CBC + SHA1 | 114.6 | 1283.5 | 111.4 | 456.3 | 126.3 | 64.7 |
256 tunnels | AES-256-CBC + SHA256 | 114.6 | 1283.5 | 111.4 | 456.3 | 126.3 | 64.7 |
Included parts:
- MikroTik RouterBoard 4011iGS
- 24V 2.5A power adapter
- UK IEC cord
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik RB4011iGS+5HacQ2HnD-IN User Manual