Mikrotik CAP AC XL Wireless Access Point - RBcAPGi-5acD2nD-XL
MikroTik RBcAPGi-5acD2nD-XL
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £79.99 EXC VAT | £79.19 EXC VAT | £78.39 EXC VAT | £77.19 EXC VAT | £75.99 EXC VAT | Call Us 01449 888000 |
Mikrotik RBcAPGi-5acD2nD-XL CAP AC XL Wireless Access Point
At a Glance:
- High-gain antenna
- Dual-band, dual-chain 2.4 and 5 GHz wireless radios
- 360 degree coverage
- 2 x Gigabit Ethernet ports
- Passive PoE output (up to 57V) on the 2nd port
- 802.3af/at PoE input on the 1st port
The new cAP XL ac design features a larger high-gain antenna, higher sensitivity, and a built-in reflector. These improvements allow for an increased coverage area of up to 100%, compared to the previous cAP models.
The RBcAPGi-5acD2nD-XL features dual-band, dual-chain 2.4 and 5 GHz wireless radios that provide improved 360 degree coverage, no need to worry about placement.
Even though RBcAPGi-5acD2nD-XL supports repeater mode, the two Gigabit Ethernet ports offer the ability to extend your network with cables, even if PoE power is required on the second device: the cAP XL ac supports passive PoE output (up to 57V) on the 2nd port and 802.3af/at PoE input on the 1st port.
Details | |
---|---|
Product code | RBcAPGi-5acD2nD-XL |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Switch chip model | IPQ-4018 |
Dimensions | 191 x 42 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $99.00 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 6 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 5.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
WiFi speed | AC1200 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 2 |
Number of 1G Ethernet ports with PoE-out | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 24 W |
Max power consumption without attachments | 11 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether2 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 500 mA |
Max out per port output (input 30-57 V) | 330 mA |
Max total out (A) | 500 mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
Other
Details | |
---|---|
Mode button | Yes |
Ethernet test results:
RBcAPGi-5acD2nD-XLr4 | IPQ-4018 1G all port test | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Bridging | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1484.8 | 760.2 | |
Bridging | 25 bridge filter rules | 162.1 | 1968.5 | 352.9 | 1445.5 | 359.2 | 183.9 | |
Routing | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1488 | 761.9 | |
Routing | 25 simple queues | 162.5 | 1973.4 | 469.9 | 1924.7 | 506.3 | 259.2 | |
Routing | 25 ip filter rules | 162.2 | 1969.8 | 240.8 | 986.3 | 242.9 | 124.4 |
IPsec test results:
RBcAPGi-5acD2nD-XLr4 | IPQ-4018 IPsec throughput | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1400 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 | |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 | |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 | |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 | |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
Included parts:
- RBcAPGi-5acD2nD-XL
- 24V 1.2A power adapter
- Ceiling mount
- Gigabit PoE injector
- K-81 fastening set
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik CAP AC XL RBcAPGi-5acD2nD-XL Datasheet