MikroTik Cloud Core Router Firewall VPN 2GB RAM 9 Core Silent CCR1009-8G-1S-1S+PC (RouterOS L6)
MikroTik 1009-8G-1S-1S+PC
| Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
| Price | £350.00 EXC VAT | £346.50 EXC VAT | £343.00 EXC VAT | £337.75 EXC VAT | £332.50 EXC VAT | Call Us 01449 888000 |
This product is "End Of Life"
||||The 1009-8G-1S-1S+PC has been replaced by the CCR1009-7G-1C-1S+PC and is now EoL
Mikrotiks popular 9-core Cloud Core Router is now available in a new passive cooling enclosure.
This CCR1009 unit is equipped with two heat-pipes and a specially designed heat-sink, so its completely silent.
The unit is powered by an external 24v 2.5A AC/DC adapter and supports power redundancy if you also power it from the PoE input port.
The device comes with a desktop enclosure, but special rackmount brackets are also included, so it can be used either on desk or in rack.
Product specifications
| Details | |
|---|---|
| Product code | CCR1009-8G-1S-1S+PC |
| CPU nominal frequency | 1 GHz |
| CPU core count | 9 |
| Size of RAM | 2 GB |
| 10/100 Ethernet ports | None |
| 10/100/1000 Ethernet ports | 8 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| PoE out | No |
| PoE in | Yes |
| Supported input voltage | 14 V - 57 V |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | Yes |
| Dimensions | 272x190x47mm |
| Operating System | RouterOS |
| License level | 6 |
| Current Monitor | Yes |
| CPU | TLR4-00980CG-10CE-A3a |
| Max Power consumption | 30W |
| SFP ports | 1 |
| SFP+ ports | 1 |
| USB slot type | microUSB type AB |
| Serial port | RS232 |
| CCR1009-8G-1S-1S+PC | Tile 9 core all port test | ||||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 10,491.1 | 6,882.2 | 2,817.0 | 11,944.1 | 974.0 | 11,968.5 |
| Bridging | 25 bridge filter rules | 1,447.6 | 949.6 | 1,390.0 | 5,893.6 | 974.0 | 11,968.5 |
| Routing | none (fast path) | 8,217.1 | 5,390.4 | 2,817.0 | 11,944.1 | 974.0 | 11,968.5 |
| Routing | 25 simple queues | 1,947.2 | 1,277.4 | 1,803.0 | 7,644.7 | 974.0 | 11,968.5 |
| Routing | 25 ip filter rules | 878.7 | 576.4 | 870.1 | 3,689.2 | 680.4 | 8,360.8 |
There is no specification detail for this product yet.
There is no box content detail for this product yet.
There are no datasheets for this product yet.

£ GBP
€ EUR
$ USD







Replaced by CCR1009-7G-1C-1S+PC







