MikroTik Cloud Core Router Firewall VPN SFP+ 8 x 1Gb Ports 2 x SFP+ Dual PSU - CCR1036-8G-2S+R2 (RouterOS L6)
MikroTik CCR1036-8G-2S+R2
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £855.00 EXC VAT | £846.45 EXC VAT | £837.90 EXC VAT | £825.08 EXC VAT | £812.25 EXC VAT | Call Us 01449 724255 |

MikroTik CCR1036-8G-2S+R2 Cloud Core Router
MikroTik's CCR1036-8G-2S+R2 8 port Cloud Core Router is now even better, with two SFP+ ports for 10G interface support (SFP+ module available separately). It uses the same 36 core Tilera CPU as the other CCR1036 model in the range, and delivers the same performance, but now makes 10 gigabit links possible.
This Revision 2 model features Dual PSUs for fail over redundancy.
The device comes in a 1U rackmount case, has two SFP+ ports, eight Gigabit ethernet ports, a serial console cable and a USB port.
MikroTik have recently revised the CCR1036-8G-2S+, with all units now featuring dual-redundant power supplies, full size type A USB (instead of microUSB) and a high speed M.2 storage connector. The RAM is now situated onboard, with a RAM size of 4GB.
Product Specifications:
Product code | CCR1036-8G-2S+R2 |
SFP DDMI | Yes |
CPU | TLR4-03680 |
CPU nominal frequency | 1.2 GHz |
CPU core count | 36 |
Architecture | TILE |
Size of RAM | 4 GB |
10/100/1000 Ethernet ports | 8 |
Number of USB ports | 1 |
M.2 slots | 4 x PCIe |
Memory Cards | 1 |
Memory card type | microSD |
Power Jack | 2 |
Supported input voltage | 100 V - 240 V |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 355x145x55mm |
Operating System | RouterOS |
Tested ambient temperature | -20C .. +60C |
License level | 6 |
Current Monitor | Yes |
Max Power consumption | 73W |
SFP+ ports | 2 |
USB slot type | USB type A |
Serial port | RJ45 |
Storage type | NAND |
Storage size | 1 GB |
Ethernet Test Results:
CCR1036-8G-2S+ | Tile 36 core max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 2275.7 | 27636.1 | 6578.9 | 26947.2 | 41666.7 | 21333.4 |
Bridging | 25 bridge filter rules | 2275.7 | 27636.1 | 5179.7 | 21216.1 | 5163.5 | 2643.7 |
Routing | none (fast path) | 2275.7 | 27636.1 | 6578.9 | 26947.2 | 41666.7 | 21333.4 |
Routing | 25 simple queues | 2275.7 | 27636.1 | 6553.3 | 26842.3 | 7643.1 | 3913.3 |
Routing | 25 ip filter rules | 1825.7 | 22171.3 | 3033.9 | 12426.9 | 3049.7 | 1561.4 |
Included Parts:
- CCR1036-8G-2S+R2 Router
- IEC cord
- USB OTG cable
- Screw and feet kit (K10)