Mikrotik LtAP Mini Lte Access Point Kit - RB912R-2nD-LTm+EC200A-EU
MikroTik RB912R-2nD-LTm+EC200A-EU
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £85.99 EXC VAT | £85.13 EXC VAT | £84.27 EXC VAT | £82.98 EXC VAT | £81.69 EXC VAT | Call Us 01449 888000 |
||||
Specifications:
Wireless specifications:
Ethernet test results:
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik LtAP Mini LTE Access Point Kit - RB912R-2nD-LTm+EC200A-EU
At a Glance:
- Supports 2G, 3G and 4G (LTE)
- Built-in 802.11b/g/n wireless
- Built-in GPS module
- 1 x 10/100 Ethernet LAN port
- 1 x RS232 serial port
- 2 x SIM slots to alternate between cellular providers
The LtAP mini LTE kit - RB912R-2nD-LTm+EC200A-EU is a small, waterproof wireless access point with a built in cellular modem that supports 2G, 3G and 4G (LTE) connectivity on International LTE bands 1,3,5,7,8,20,28,38,40,41.
Product code | RB912R-2nD-LTm&EC200A-EU | |
Architecture | MIPSBE | |
CPU | QCA9531 | |
CPU core count | 1 | |
CPU nominal frequency | 650 MHz | |
Dimensions | 139 x 77 x 28,5 mm | |
License level | 4 | |
Operating System | RouterOS V7 | |
Size of RAM | 64 MB | |
Storage size | 16 MB | |
Storage type | FLASH | |
Tested ambient temperature | -40C - +70C | |
Max Power consumption | 8W | |
MicroUSB input Voltage | 5-5 V | |
PoE in | 802.3af/at | |
PoE in input Voltage | 12-57 V | |
Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) | |
DC jack input Voltage | 8-30 V | |
2G Category | Class12 | |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) | |
LTE FDD bands |
| |
LTE TDD bands |
| |
Wireless 2.4 GHz number of chains | 2 | |
Wireless 2.4 GHz standards | 802.11b/g/n | |
Antenna gain dBi for 2.4 GHz | 1.5 | |
Wireless 2.4 GHz chip model | QCA9531 | |
10/100 Ethernet ports | 1 | |
Number of SIM slots | 2 Modem: Mini-Sim (25 x 15 x 0.76 mm) | |
MiniPCI-e slots | 1 | |
Serial port | RS232 |
Wireless specifications:
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Ethernet test results:
RB912R-2nD-LTm | QCA9531 100M one port test | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 173.6 | 88.9 |
Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 70.9 | 36.3 |
Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 160.8 | 82.3 |
Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 90.8 | 46.5 |
Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 43.2 | 22.1 |
There is no box content detail for this product yet.
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik LtAP Mini LTE Datasheet