MikroTik RouterBoard 911 Lite 2 - RB911-2Hn (RouterOS Level 3)
MikroTik RB911LITE2
| Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
| Price | £24.99 EXC VAT | £24.74 EXC VAT | £24.49 EXC VAT | £24.12 EXC VAT | £23.74 EXC VAT | Call Us 01449 888000 |
||||MikroTik RouterBoard 911 Lite 2 Board Only - RB911-2Hn
The RB911-2Hn is a small CPE type RouterBOARD wireless router with an integrated 2Ghz single chain wireless card. It's equipped with powerful 600Mhz CPU, providing superb value for money.
Specifications:
| Details | |
|---|---|
| Product code | RB911-2Hn |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 105x105mm |
| RouterOS license | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $39.00 |
Powering:
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 4 W |
| FAN count | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
Wireless specifications:
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 150 Mbit/s |
| Wireless 2.4 GHz number of chains | 1 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Wireless 2.4 GHz chip model | AR9344 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet:
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Certification & Approvals:
| Details | |
|---|---|
| Certification | FCC |
Wireless specifications:
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 24 | -96 |
| 11MBit/s | 24 | -88 |
| 6MBit/s | 24 | -93 |
| 54MBit/s | 21 | -75 |
| MCS0 | 24 | -93 |
| MCS7 | 20 | -72 |
Ethernet test results:
| RB911-2Hn | AR9344 100M 1 port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
| Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 87.6 | 44.9 |
| Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
| Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 106.6 | 54.6 |
| Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 60.5 | 31.0 |
- 1x RB911LITE2
There are no datasheets for this product yet.

£ GBP
€ EUR
$ USD







