MikroTik wAP 60G RBwAPG 60GHz Access Point - RBwAPG-60ad-A
MikroTik RBwAPG-60ad-A
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £112.99 EXC VAT | £111.86 EXC VAT | £110.73 EXC VAT | £109.04 EXC VAT | £107.34 EXC VAT | Call Us 01449 888000 |
MikroTik RouterBoard RBwAPG-60ad-A 60GHz Wireless Access Point - wAP 60G AP
At a Glance:
- 60GHz frequency
- Support up to eight simultaneous clients
- Distances of up to 200m
- Up to 1Gbps total throughput
- PoE injector included
- IP55 outdoor rated
The MikroTik wAP 60G AP is weatherproof integrated 60 GHz wireless unit, suitable for use indoors or outdoors thanks to is compact and sleek design. The wAP 60G AP can be used as either a base station, Point-to-Point link or CPE (client premises equipment).
MikroTiks wAP 60G with its 60 degree beam can support up to eight simultaneous clients at distances of up to 200m at up to 1Gbps total throughput. The wAP 60G has an extremely capable CPU, making it possible for wire speed throughput in nearly all packet sizes.
The wAP60G AP allows you to create a high-speed Point-to-Multipoint network setup in the 60GHz frequency that is not affected by the crowded WiFi spectrum. Saving you from all those DFS issues.
The 60GAP comes with a wall mounting kit, clips for pole mounting, a power supply, PoE injector and even a table stand for when the device is used indoors.
For PtP links or a CPE device, check out the wAP 60G CPE.
MikroTik RBwAPG-60ad-A Specifications
Ethernet test results:
RBwAPG-60ad-A | IPQ-4019 1G one port test | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Bridging | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 1482.6 | 759.1 | |
Bridging | 25 bridge filter rules | 81.2 | 986.1 | 227.7 | 932.7 | 231.9 | 118.7 | |
Routing | none (fast path) | 81.2 | 986.1 | 235.1 | 963.0 | 1421.8 | 728.0 | |
Routing | 25 simple queues | 81.2 | 986.1 | 235.1 | 963.0 | 458.3 | 234.6 | |
Routing | 25 ip filter rules | 81.2 | 986.1 | 234.9 | 962.2 | 236.8 | 121.2 |
IPsec test results:
RBwAPG-60ad-A | IPQ-4018 IPsec throughput | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1400 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 | |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 | |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 | |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 | |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
Included Parts:
- Plastic zip tie
- wAP desktop stand
- 24V 0.8A power adapter
- wAP mounting bracket
- Gigabit PoE injector
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik RBwAPG-60ad-A User Manual