MikroTik wAP ac LTE Kit (2024) - wAPGR-5HacD2HnD+EC200A-EU
MikroTik wAPGR-5HacD2HnD&EC200A-EU
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £135.00 EXC VAT | £133.65 EXC VAT | £132.30 EXC VAT | £130.28 EXC VAT | £128.25 EXC VAT | Call Us 01449 888000 |

MikroTik wAP ac LTE kit (2024) - Dual Band WiFi LTE Access Point - wAPGR-5HacD2HnD&EC200A
At a glance:
- LTE Category 4 (150Mbps Downlink, 50Mbps Uplink)
- Wireless 2.4 GHz 802.11b/g/n and 5GHz 802.11a/n/ac
- 2 x DC Inputs (DC Jack, PoE-In)
- 128 MB RAM
- 2 x 10/100/1000 Ethernet Ports
- 1 x Modem (Micro Sim)
- IP54 Outdoor Rated
The wAP ac LTE Kit is a compact, dual-band, weatherproof wireless access point designed for outdoor use — perfect for mounting outside your home, in the garden, on the porch, or anywhere else you need reliable wireless coverage. With two Gigabit Ethernet ports, you can use the high-speed built-in LTE modem as a backup mobile internet connection alongside your wired ISP.
This updated version features an enhanced LTE modem with better connectivity, support for the popular Band 28 (B28).
Built for durability, the wAP ac LTE Kit is weather-resistant (IP54)and can be securely mounted to exterior walls with hidden fixings inside the case for added security and a cleaner look. For extra protection, the bottom panel can be locked with a special anti-vandal screw, accessible only by the owner.
An integrated opening at the back allows you to route the Ethernet cable through the wall, keeping cables out of sight and helping the unit blend seamlessly into any environment.
Key Features:
- LTE Support: Integrated CAT4 LTE modem with micro SIM slot, delivering mobile internet where wired connections aren’t feasible.
- Dual-Band Wi-Fi: Simultaneous 2.4 GHz and 5 GHz Wi-Fi coverage (802.11ac), supporting modern devices with faster speeds and less interference.
- Weatherproof Design: Robust IP54-rated enclosure perfect for outdoor installations — mount it on a wall, pole, or even indoors.
- Gigabit Ethernet Port: For fast wired connections and Power over Ethernet (PoE) support.
- Flexible Power Options: Comes with a 24V power adapter and supports passive PoE input 18-57V.
Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | ARM 32bit | ||||||||||||||||||
CPU | IPQ-4018 | ||||||||||||||||||
CPU core count | 4 | ||||||||||||||||||
CPU nominal frequency | 488-896 (auto) MHz | ||||||||||||||||||
Switch chip model | IPQ-4018 | ||||||||||||||||||
RouterOS license | 4 | ||||||||||||||||||
Operating System | RouterOS v7 | ||||||||||||||||||
Size of RAM |
| ||||||||||||||||||
Storage size | 16 MB | ||||||||||||||||||
Storage type | FLASH | ||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | ||||||||||||||||||
Tested ambient temperature | -30°C to 60°C | ||||||||||||||||||
IPsec hardware acceleration | Yes | ||||||||||||||||||
Powering | |||||||||||||||||||
Number of DC inputs | 2 (PoE-IN, DC jack) | ||||||||||||||||||
DC jack input Voltage |
| ||||||||||||||||||
Max power consumption | 12 W | ||||||||||||||||||
Cooling type | Passive | ||||||||||||||||||
PoE in | 802.3af/at | ||||||||||||||||||
PoE in input Voltage | 18-57 V | ||||||||||||||||||
Mobile | |||||||||||||||||||
2G Category |
| ||||||||||||||||||
2G bands | 8 (900MHz) / 3 (1800MHz) | ||||||||||||||||||
3G Category |
| ||||||||||||||||||
3G bands | 5 (850MHz) / 8 (900MHz) / 1 (2100MHz) | ||||||||||||||||||
LTE Category |
| ||||||||||||||||||
LTE FDD bands | 20 (800MHz) / 3 (1800MHz) / 1 (2100MHz) / 7 (2600MHz) / 8 (900 MHz) / 5 (850MHz) / 28 (700MHz) | ||||||||||||||||||
LTE TDD bands |
| ||||||||||||||||||
TAC | 86314105 | ||||||||||||||||||
Wireless Specifications | |||||||||||||||||||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | ||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | ||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n | ||||||||||||||||||
Antenna gain dBi for 2.4 GHz | 2.5 | ||||||||||||||||||
Wireless 2.4 GHz chip model | IPQ-4018 | ||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 4 | ||||||||||||||||||
Wireless 5 GHz Max data rate | 867 Mbit/s | ||||||||||||||||||
Wireless 5 GHz number of chains | 2 | ||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac | ||||||||||||||||||
Antenna gain dBi for 5 GHz | 2.5 | ||||||||||||||||||
Wireless 5 GHz chip model | IPQ-4018 | ||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 5 | ||||||||||||||||||
Ethernet | |||||||||||||||||||
10/100/1000 Ethernet ports | 2 | ||||||||||||||||||
Peripherals | |||||||||||||||||||
Number of SIM slots | 1 Modem (Micro SIM) | ||||||||||||||||||
MiniPCI-e slots | 1 | ||||||||||||||||||
Other | |||||||||||||||||||
PCB temperature monitor | Yes | ||||||||||||||||||
Voltage Monitor | Yes | ||||||||||||||||||
Wireless | |||||||||||||||||||
|
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
wAP ac LTE Kit (2024) Brochure