Teltonika 24W UK POWER SUPPLY For RUTX12 and RUTX14 - PR3P2UK3
Teltonika PR3P2UK3
£14.39
Availability: Despatched next working day
Linitx Quick Code # 16905
Manufacturer SKU: PR3P2UK3
EAN: 5704174553601
Manufacturer: Teltonika Networks
Categories:
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £11.99 EXC VAT | £11.87 EXC VAT | £11.75 EXC VAT | £11.57 EXC VAT | £11.39 EXC VAT | Call Us 01449 888000 |
||||
Teltonika 24W UK POWER SUPPLY For RUTX12 and RUTX14 - PR3P2UK3
The Teltonika PR3P2UK3 is a 12VDC 24W UK power supply for use with the RUTX12 and RUTX14 LTE routers.
PR3P2UK3 | ||
---|---|---|
Parameter | Rated Value | Absolute Maximum |
Input Voltage | 100-240VAC | 90-264VAC |
Input Frequency | 50/60Hz | 47-63Hz |
Input Current (@100-240VAC) | 0.6A | - |
Inrush Current (@100-240VAC) | - | 40A |
Output Voltage | 12VDC | 11.40-12.60VDC |
Output Current | 0-2A | - |
Overshoot | - | 10% |
Other Parameters | |
---|---|
Certification | EN 55032:2015, EN 55035:2017, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 62368-1:2014 + A11:2017, IEC62321-7-1:2015, IEC62321-6:2015, IEC62321-5:2013, IEC62321-4:2013, IEC62321:2008 Annex C, UL 60950-1, CSA C22.2 No. 60950-1-07 |
Short Circuit Protection | Yes |
Input Protection | Fuse |
HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V |
MTBF | 50000h |
Input Connector | UK |
Output Connector | 4 pin, 3mm pitch |
- 1x PR3P2UK3
There are no datasheets for this product yet.