Ubiquiti UniFi PoE Over 2-Wire Retrofit Extender - UACC-Retrofit-PoE-2Wire
Ubiquiti UACC-Retrofit-PoE-2Wire
£101.99
Availability:Awaiting Date from Manufacturer
Linitx Quick Code # 18189
Manufacturer SKU: UACC-Retrofit-PoE-2Wire
Manufacturer: Ubiquiti Inc
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £84.99 EXC VAT | £84.14 EXC VAT | £83.29 EXC VAT | £82.02 EXC VAT | £80.74 EXC VAT | Call Us 01449 888000 |

Ubiquiti UniFi PoE Over 2-Wire Retrofit Extender - UACC-Retrofit-PoE-2Wire
At a glance:
Transmitter
- 1 x PoE++, Input 0V DC, 1.2A
- 2-wire output with optional 2-wire to BNC adaptor
Receiver
- 1 x PoE/PoE+ output
- 2-wire input with optional 2-wire to BNC adaptor
The Ubiquiti UniFi PoE Over 2-Wire Retrofit Extender (UACC-Retrofit-PoE-2Wire) is a pair of extenders that enable Power over Ethernet (PoE) transmission over existing twisted-pair or coaxial cables, making it ideal for retrofit scenarios where replacing original cabling is not feasible.
Each extender features a 10/100 Mbps Ethernet port and a two-pin connector, which can be fitted with a terminal block or a coaxial adapter. The transmitter unit accepts a PoE++ input (50V DC, 1.2A) and provides a 2-wire output, while the receiver unit delivers PoE/PoE+ output (48V DC, 0.6A) from its 2-wire input.
This solution supports data transmission rates of up to 85 Mbps over distances up to 200 meters, depending on cable type and quality. The extenders consume approximately 3W of power (excluding PoE output) and operate within a temperature range of -10 to 40°C (14 to 104°F).
Mechanical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | PoE in/out: 40 x 105 x 25 mm Adapter: 43.5 x 138 x 30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | PoE in: 77 g PoE out: 79 g Adapter: 140 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure material | Polycarbonate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting material | Polycarbonate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaxial connector | BNC female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking interface | 1 x 10/100 MbE 1 x Homeplug AV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power method | PoE++ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE input | 1 x PoE++, 50V DC, 1.2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE output | 1 x PoE+, 48V DC, 0.6A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. power consumption | 3W (without PoE output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD/EMP protection | Air: ±8kV, contact: ±4kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommend max. cable length |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient operating temperature | -10 to 40° C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient operating humidity | 5 to 90% noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC, IC |