Mikrotik SXTsq 5ax Outdoor WiFi 6 CPE - SXTsq-5axD
MikroTik SXTsq-5axD
| Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ | 
| Price | £46.99 EXC VAT | £46.52 EXC VAT | £46.05 EXC VAT | £45.35 EXC VAT | £44.64 EXC VAT | Call Us 01449 888000 | 
 |||||
|||||Mikrotik SXTsq 5ax AX Outdoor WiFi 6 CPE - SXTsq-5axD
At a glance:
- 5 GHz WiFi 6
- Integrated 16dBi antenna
- Passive PoE-In (12-28V)
- Dual Core ARM64 CPU
- 1 x 10/100/1000 ethernet port
- IP55 Outdoor rated
Introducing the SXTsq 5 ax - MikroTik’s first outdoor CPE with Wi-Fi 6 technology, blending cutting edge wireless performance with the compact, reliable SXTsq design you know and trust.
Powered by a modern ARM-based dual core CPU and upgraded to Wi-Fi 6, this unit delivers superior speed and efficiency, making it one of the best-value weatherproof CPEs available today.
Built to endure harsh weather conditions, the durable enclosure includes versatile mounting slots for hose clamps in three positions, supporting horizontal railings - perfect for rooftop, mast, or tower installations.
Tested up to 3 km in high-interference urban environments, and capable of exceeding 10 km in clear line-of-sight scenarios, thanks to the proven long range design shared with our previous SXT models.
Equipped with a RouterOS level 4 license, the SXTsq 5 ax can function not only as a client but also as a powerful access point, offering greater flexibility for your wireless network plans. And with its sleek, square form factor, it integrates seamlessly into even the tightest spaces.
| Specifications | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product code | SXTsq-5axD | |||||||||||||||||||||||||
| Architecture | 
 | |||||||||||||||||||||||||
| CPUIPQ | IPQ-5010 | |||||||||||||||||||||||||
| CPU core count | 2 | |||||||||||||||||||||||||
| CPU nominal frequency | 800 MHz | |||||||||||||||||||||||||
| RouterOS license | 4 | |||||||||||||||||||||||||
| Operating System | RouterOS v7 | |||||||||||||||||||||||||
| Size of RAM | 256MB | |||||||||||||||||||||||||
| Storage size | 128MB | |||||||||||||||||||||||||
| Storage type | NAND | |||||||||||||||||||||||||
| MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||||||
| Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||||||
| Powering | ||||||||||||||||||||||||||
| Number of DC inputs | 
 | |||||||||||||||||||||||||
| Max power consumption | 6 W | |||||||||||||||||||||||||
| Cooling type | 
 | |||||||||||||||||||||||||
| PoE in | Passive PoE | |||||||||||||||||||||||||
| PoE in input Voltage | 12-28 V | |||||||||||||||||||||||||
| Wireless | ||||||||||||||||||||||||||
| Wireless 5 GHz Max data rate | 1200 Mbit/s | |||||||||||||||||||||||||
| Wireless 5 GHz number of chains | 2 | |||||||||||||||||||||||||
| Wireless 5 GHz standards | 
 | |||||||||||||||||||||||||
| Antenna gain dBi for 5 GHz | 16 | |||||||||||||||||||||||||
| Wireless 5 GHz chip model | QCN-6102 | |||||||||||||||||||||||||
| Wireless 5 GHz generation | Wi-Fi 6 | |||||||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||||||
| 10/100/1000 Ethernet ports | 1 | |||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||
| CPU temperature monitor | Yes | |||||||||||||||||||||||||
| Certification & Approvals | ||||||||||||||||||||||||||
| Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||
| IP | 55 | |||||||||||||||||||||||||
| Wireless | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
- SXTsq 5ax
- MikroTik Gigabit PoE Injector
- MikroTik 24v1.2A UK PSU
- 1 x Jubilee Clip
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
SXTsq-5axD User Manual

 £ GBP
 £ GBP € EUR
 € EUR $ USD
 $ USD















