Ubiquiti UISP Router ISP Gigabit Router - UISP-R
Ubiquiti UISP-R
£186.00
Availability:Awaiting Date from Manufacturer
Linitx Quick Code # 16952
Manufacturer SKU: UISP-R
Manufacturer: Ubiquiti Networks
Categories:
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £155.00 EXC VAT | £153.45 EXC VAT | £151.90 EXC VAT | £149.58 EXC VAT | £147.25 EXC VAT | Call Us 01449 888000 |

Ubiquiti UISP Router ISP Gigabit Router - UISP-R
The Ubiquiti UISP-R is a fanless, gigabit router designed to integrate into a UISP network. With 8 Gigabit RJ45 ports, each offering 27V passive PoE, the UISP-R brings PoE flexibility to your network and the 1 Gpbs SFP port also allows for fiber connectivity.
The UISP Controller can be used for centralised management and monitoring of the UISP-R and other UISP products.
Features:
- (8) GbE RJ45 ports with 27V passive PoE that support 2-pair and 4-pair modes
- (1) SFP port
- 110W PoE supply when powered with the included AC/DC adapter
- Fanless, silent thermal cooling
- Wall-mountable (kit included)
- Bluetooth for easy setup via UISP app
UISP-R | ||
---|---|---|
Mechanical | ||
Dimensions | 210.4 x 95 x 29 mm | |
Weight | 600g | |
Enclosure Materials | Polycarbonate | |
Hardware | ||
Networking Interfaces | (8) 10/100/1000 Mbps RJ45 Ethernet Ports (1) 1 Gbps SFP Port | |
Management Interface | Ethernet In-Band Bluetooth BLE | |
Processor | Dual-Core 880 MHz, MIPS1004Kc | |
System Memory | 512 MB DDR3 | |
On-Board Flash Storage | 512 MB NAND | |
Power Method | (1)External AC/DC Adapter | |
Power Supply | 27VDC, 4.4A Power Adapter (Included) | |
Supported Voltage Range | 24-28VDC | |
Max Power Consumption | 10W (Excludes PoE Output) | |
ESD/EMP Protection | Air: +/- 15kV, Contact: +/-8kV | |
Operating Temperature | -10C to 50C | |
Operating Humidity | 5 to 95% Noncondensing | |
Certifications | CE, FCC, IC | |
PoE | ||
PoE interfaces | (8) 27V passive PoE: 2-pair (pins 4, 5+/7, 8-) or 4-pair (pins 1, 2, 4, 5+/3, 6, 7, 8-) | |
Passive PoE Max Wattage per Port | 30W/27VDC | |
Passive PoE Voltage Range | 27VDC | |
LEDs | ||
System | Status | |
RJ45 Data Ports | PoE; Speed/Link/Activity | |
SFP Data Ports | Link/Activity |
There is no box content detail for this product yet.
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
Ubiquiti UISP-R Datasheet