MikroTik cAP ax WiFi 6 Ceiling Access Point 802.11ax - cAPGi-5HaxD2HaxD - (UK Adapter)
MikroTik cAPGi-5HaxD2HaxD
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £99.99 EXC VAT | £98.99 EXC VAT | £97.99 EXC VAT | £96.49 EXC VAT | £94.99 EXC VAT | Call Us 01449 888000 |
MikroTik cAP ax WiFi 6 Ceiling Access Point - cAPGi-5HaxD2HaxD with UK Adapter
At a Glance:
- Quad-core 1.8 GHz CPU
- 1GB of RAM
- 802.11ax WiFi 6 wireless standard
- PoE-in and PoE-out
- Access to the latest wifiwave2 CAPsMAN
The MikroTik cAP ax (cAPGi-5HaxD2HaxD) features a quad-core 1.8 GHz CPU, 1GB of RAM, and NAND storage; this high-spec enables the cAP ax to take advantage of the most powerful networking software on the market – RouterOS v7; from complex firewall rules, IPsec hardware encryption, Wireguard, BGP, advanced routing, or multiple remote work VPN tunnels – RouterOS v7 and the cAP ax has you covered.
The cAP ax's form factor allows unobtrusive installation, attracting as much attention as a ceiling mounted smoke detector. No matter where you install the cAP ax, your clients, guests, or colleagues won’t even notice it, but they will definitely notice the ultra-fast WiFi 6 speeds!
The cAPGi-5HaxD2HaxD offers 802.11ax WiFi 6 wireless standard, where you can expect 40% higher speed in the 5 GHz and up to 90% higher speed in the 2.4 GHz spectrum, compared to previous wireless standards. Users have the added benefit of encountering less wireless interference, experiencing one of the most stable and uninterrupted wireless signals to date.
With its PoE-in and PoE-out, users can also take advantage of the cAP ax to power other devices, including network switches, CCTV cameras, or even other cAP ax access points. For more advanced users, access to the latest wifiwave2 CAPsMAN central management system is available in just a few clicks, allowing setup of hundreds of cAP ax devices.
MikroTik cAP ax Specifications |
||
---|---|---|
Product code | cAPGi-5HaxD2HaxD | |
CPU | Quad core IPQ-6010 1.8 GHz | |
Size of RAM | 1 GB | |
RAM type | DDR3L | |
Storage | 128 MB, NAND | |
Number of 1G Ethernet ports | 2 | |
Wireless interface model | QCN-5022 (2.4 GHz), QCN-5052 (5 GHz) | |
Wireless | 2.4 GHz 802.11b/g/n/ax dual-chain, 5 GHz 802.11a/n/ac/ax dual-chain | |
Antenna gain | 5.5 dBi | |
Operating system | RouterOS v7, License level 4 | |
Switch chip model | IPQ-6010 | |
Dimensions | 191 x 42 mm | |
Operating temperature | -40°C to +70°C tested | |
cAP ax Powering |
||
PoE-In |
802.3af/at | |
PoE-Out | Passive PoE up to 57V (<30v DC jack must be used, >30V PoE-In and DC jack can be used) | |
PoE-Out ports | Ether2, max out per port output (input < 30 V): 600 mA, max out per port output (input > 30 V): 400 mA. Over 300 mA current, please use DC jack for powering device. | |
Number of DC inputs | 2 | |
Supported input voltage | 18-57 V (DC jack) 18-57 (PoE-In) | |
Max power consumption (without attachments) | 9 W | |
Max power consumption | 28.2 W |
Ethernet test results:
cAPGi-5HaxD2HaxD | IPQ-6010 2-port test | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Bridging | none (fast path) | 162.5 | 1974 | 469.9 | 1924.8 | 1470.1 | 799.7 | |
Bridging | 25 bridge filter rules | 162.5 | 1974 | 380.1 | 1556.9 | 386.5 | 210.2 | |
Routing | none (fast path) | 162.5 | 1974 | 469.9 | 1924.8 | 1281.6 | 697.2 | |
Routing | 25 simple queues | 162.5 | 1973.1 | 391 | 1601.7 | 395.2 | 215 | |
Routing | 25 ip filter rules | 162.5 | 1973.1 | 266.7 | 1092.5 | 268.7 | 146.2 |
IPsec test results:
cAPGi-5HaxD2HaxD | IPQ-6010 IPsec throughput | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1400 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Single tunnel | AES-128-CBC + SHA1 | 78.4 | 878.1 | 91.9 | 376.4 | 93.6 | 47.9 | |
256 tunnels | AES-128-CBC + SHA1 | 50.1 | 561.1 | 55.5 | 227.3 | 58.6 | 30 | |
256 tunnels | AES-128-CBC + SHA256 | 50 | 560 | 55.4 | 226.9 | 58.6 | 30 | |
256 tunnels | AES-256-CBC + SHA1 | 49.4 | 553.3 | 54.8 | 224.5 | 58.6 | 30 | |
256 tunnels | AES-256-CBC + SHA256 | 49.4 | 553.3 | 55 | 225.3 | 58.6 | 30 |
- 1 x cAP ax
- 48 V 0.95 A power UK adapter
- Gigabit PoE Injector
- Ceiling Mount
- Fastening Set