MikroTik Chateau LTE12 2025 Home Access Point Router - D53G-5HacD2HnD-TC+EG120K-EA
MikroTik D53G-5HacD2HnD-TC&EG120K-EA
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £127.99 EXC VAT | £126.71 EXC VAT | £125.43 EXC VAT | £123.51 EXC VAT | £121.59 EXC VAT | Call Us 01449 888000 |

MikroTik Chateau LTE12 2025 - D53G-5HacD2HnD-TC+EG120K-EA
Specifications | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | D53G-5HacD2HnD-TC&EG120K-EA | |||||||||||||||||||||||||||||||||||||||
Architecture | ARM 32bit | |||||||||||||||||||||||||||||||||||||||
CPU | IPQ-4019 | |||||||||||||||||||||||||||||||||||||||
CPU core count | 4 | |||||||||||||||||||||||||||||||||||||||
CPU nominal frequency | 448-896 (auto) MHz | |||||||||||||||||||||||||||||||||||||||
Switch chip model |
| |||||||||||||||||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||||||||||||||||
Operating System | RouterOS v7 | |||||||||||||||||||||||||||||||||||||||
Size of RAM | 256 MB | |||||||||||||||||||||||||||||||||||||||
Storage size |
| |||||||||||||||||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||||||||||||||||||||
Tested ambient temperature | -20°C to 70°C | |||||||||||||||||||||||||||||||||||||||
IPsec hardware acceleration |
| |||||||||||||||||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||||||||||||||||
Number of DC inputs | 1 (DC jack) | |||||||||||||||||||||||||||||||||||||||
DC jack input Voltage | 12-28 V | |||||||||||||||||||||||||||||||||||||||
Max power consumption |
| |||||||||||||||||||||||||||||||||||||||
Max power consumption without attachments | 18 W | |||||||||||||||||||||||||||||||||||||||
Cooling type |
| |||||||||||||||||||||||||||||||||||||||
Mobile | ||||||||||||||||||||||||||||||||||||||||
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) | |||||||||||||||||||||||||||||||||||||||
3G bands | 3 (1800MHz) / 1 (2100MHz) / 5 (850MHz) / 8 (900MHz) | |||||||||||||||||||||||||||||||||||||||
LTE Category |
| |||||||||||||||||||||||||||||||||||||||
MIMO DL | 4x4 | |||||||||||||||||||||||||||||||||||||||
MIMO UL | 1x1 | |||||||||||||||||||||||||||||||||||||||
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) / 32 (1500 MHz) | |||||||||||||||||||||||||||||||||||||||
LTE TDD bands |
| |||||||||||||||||||||||||||||||||||||||
TAC | 86642205 | |||||||||||||||||||||||||||||||||||||||
Wireless Specifications | ||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n | |||||||||||||||||||||||||||||||||||||||
Antenna gain dBi for 2.4 GHz | 2 | |||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz chip model | IPQ-4019 | |||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 4 | |||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz Max data rate | 867 Mbit/s | |||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz number of chains |
| |||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac | |||||||||||||||||||||||||||||||||||||||
Antenna gain dBi for 5 GHz | 4 | |||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz chip model | IPQ-4019 | |||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 5 | |||||||||||||||||||||||||||||||||||||||
Ethernet | ||||||||||||||||||||||||||||||||||||||||
10/100/1000 Ethernet ports | 5 | |||||||||||||||||||||||||||||||||||||||
Peripherals | ||||||||||||||||||||||||||||||||||||||||
Number of SIM slots | 1 Modem (Micro SIM) | |||||||||||||||||||||||||||||||||||||||
Number of USB ports |
| |||||||||||||||||||||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||||||||||||||||||||
USB slot type | USB type A | |||||||||||||||||||||||||||||||||||||||
Max USB current (A) | 1 | |||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||
Mode button | Yes | |||||||||||||||||||||||||||||||||||||||
Certifications & Approvals | ||||||||||||||||||||||||||||||||||||||||
Certification | CE, EAC, ROHS | |||||||||||||||||||||||||||||||||||||||
IP | 20 | |||||||||||||||||||||||||||||||||||||||
Wireless Specifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
There is no box content detail for this product yet.
There are no datasheets for this product yet.