MikroTik Cloud Core 12 Port Router Dual PSU - CCR1016-12S-1S+R2 (RouterOS L6)
MikroTik CCR1016-12S-1S+R2
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £650.00 EXC VAT | £643.50 EXC VAT | £637.00 EXC VAT | £627.25 EXC VAT | £617.50 EXC VAT | Call Us 01449 888000 |
||||
Product specifications:
Ethernet test results:
IPsec test results:
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik CCR1016-12S-1S+R2 User Manual
MikroTik Cloud Core Router 12 x SFP Ports Dual PSU - CCR1016-12S-1S+R2
At a Glance:
- 16 core CPU
- 12 x 1Gbps SFP ports
- 1 x SFP+ port for 10G connectivity
- Touchscreen LCD
- 1 x Serial console port
- 1 x USB port
- Dual power supplies
- 1 x copper RJ45 SFP 10/100/1000M module
The MikroTik CCR1016 Router is an industrial grade router with state of the art 16 core CPU. It features 12 x 1Gbps SFP ports and 1 x SFP+ port for 10G connectivity.
The CCR1016-12S-1S+R2 is available in a 1U rackmount enclosure, which houses a touchscreen LCD, a serial console port, and USB port.
The CCR1016-12S-1S+R2 comes with dual power supplies and 1 x copper RJ45 SFP 10/100/1000M module.
Product specifications:
Product code | CCR1016-12S-1S+R2 |
CPU nominal frequency | 1.2 GHz |
SFP DDMI | Yes |
CPU core count | 16 |
Architecture | TILE |
Size of RAM | 2 GB |
Number of USB ports | 1 |
Power Jack | 2 |
Supported input voltage | 24 V - 24 V |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
Operating System | RouterOS v6 |
Tested ambient temperature | -20C .. +60C |
License level | 6 |
Current Monitor | Yes |
CPU | TLR4-01680CG-12CE-A3a |
Max Power consumption | 44W |
SFP ports | 12 |
SFP+ ports | 1 |
USB slot type | microUSB type AB |
Serial port | RS232 |
Storage type | NAND |
Storage size | 128 MB |
Ethernet test results:
CCR1016-12S-1S+r2 | Tile 16 core max possible throughput test with SFP+ port | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 1625.2 | 19736.4 | 4698.3 | 19244.2 | 17857.1 | 9142.8 |
Bridging | 25 bridge filter rules | 1624.2 | 19724.3 | 2120.8 | 8686.8 | 2819.5 | 1443.6 |
Routing | none (fast path) | 1625.5 | 19740.1 | 4609.8 | 18881.7 | 17857.1 | 9142.8 |
Routing | 25 simple queues | 1625.2 | 19736.4 | 2610.4 | 10692.2 | 2787.7 | 1427.3 |
Routing | 25 ip filter rules | 1043.5 | 12672.3 | 1253.4 | 5133.9 | 1316.0 | 673.8 |
IPsec test results:
CCR1016-12S-1S+r2 | CCR1016 series IPsec throughput | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 363.8 | 4074.6 | 413.8 | 1694.9 | 425.9 | 218.1 |
256 tunnels | AES-128-CBC + SHA256 | 357.6 | 4005.1 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA1 | 354.9 | 3974.9 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA256 | 348.0 | 3897.6 | 384.6 | 1575.3 | 403.8 | 206.7 |
Included parts:
- 1016-12S-1S+R2
- 2 x IEC cord
- Rack ears
- RJ45 SFP coper module
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik CCR1016-12S-1S+R2 User Manual