MikroTik hAP AX3 Home Access Point / Router - C53UiG+5HPaxD2HPaxD
MikroTik C53UiG+5HPaxD2HPaxD
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £112.99 EXC VAT | £111.86 EXC VAT | £110.73 EXC VAT | £109.04 EXC VAT | £107.34 EXC VAT | Call Us 01449 888000 |
MikroTik hAP AX³ Home Access Point / Router - C53UiG+5HPaxD2HPaxD
At a Glance:
- 4 x Gigabit Ethernet ports (1 x 2.5GB)
- PoE in and out
- WPA3 security
- 1.8 GHz ARM CPU
- 1GB RAM
- 128 MB NAND
- WiFi 6 802.11AX + WAVE2 connectivity
Introducing the MikroTik hAP AX³ - MikroTik's top of the range, high-spec home access point / router. Featuring a powerful 1.8 GHz ARM CPU, 1GB RAM + 128 MB NAND, WiFi 6 802.11AX + WAVE2 connectivity, 4 x Gigabit Ethernet ports (1 x 2.5GB), PoE in and out, plus WPA3 security.
For more advanced users and requirements, the hAP AX³ offers users the ability to set up complex firewall rules, IPsec hardware encryption, Wireguard, BGP, advanced routing, or multiple remote work VPN tunnels - giving you and your family complete peace of mind while online.
The hAP AX3 offers up to 40% higher speed in the 5 GHz and up to 90% higher speed in the 2.4 GHz spectrum (dependent on environmental conditions and internet connection). The powerful external antennas allow a gain of up to 5.5 dBi, which provides ample coverage for most small to medium sized homes and living spaces.
As with many MikroTik products, the hAP AX3 comes with RouterOS 7 pre-installed, which many consider, the most advanced networking software on the market today. Unlike other operating systems, MikroTik's RouterOS does not feature any additional charges, paywalls or confusing additional subscriptions.
Specifications | ||
---|---|---|
Product Code | C53UiG+5HPaxD2HPaxD | |
CPU | Quad-Core IPQ-6010 1.8 GHz | |
CPU architecture | ARM 64bit | |
Size of RAM |
1GB | |
Storage | 128 MB, NAND | |
Number of 1G Ethernet ports | 4 | |
Number of 2.5G Ethernet ports | 1 | |
USB | 1 USB 3 type A | |
Switch chip model | IPQ-6010 | |
Wireless interface model | QCN-5022 (2.4 GHz), QCN-5052 (5 GHz) | |
Wireless | 2.4 GHz 802.11b/g/n/ax dual-chain 5 GHz 802.11a/n/ac/ax dual-chain |
|
Wireless antenna max gain | 2.4 GHz (3.3 dBi), 5 GHz (5.5 dBi) |
|
Dimensions | 251 x 130 x 39 mm |
|
Operating system | RouterOS v7 |
|
Operating temperature | -40°C to +70°C |
|
Power | ||
Number of DC inputs | 2 (PoE-in, DC jack) | |
PoE-in input Voltage | 18-28 V | |
DC jack input | 12-28 V | |
PoE-out | Passive PoE Ether1, max out per port output (input < 30 V): 0.625 A | |
PoE-out total output | 15 W | |
Power adapter nominal voltage | 24 V | |
Power adapter nominal current | 1.5 A | |
Max power consumption (without attachments) | 15 W | |
Max power consumption | 38 W | |
Wireless | ||
Rate (2.4 GHz) | Tx (dBm) | Rx (dBm) |
1MBit/s | 27 | -100 |
11MBit/s | 27 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 29 | -96 |
MCS7 | 26 | -75 |
MCS9 | 24 | -70 |
MCS11 | 22 | -67 |
Rate (5 GHz) | Tx (dBm) | Rx (dBm) |
6MBit/s | 28 | -96 |
54MBit/s | 26 | -80 |
MCS0 | 28 | -96 |
MCS7 | 25 | -75 |
MCS9 | 23 | -70 |
MCS11 | 20 | -67 |
Ethernet test results:
C53UiG+5HPaxD2HPaxD | IPQ-6010 All port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 219.2 | 2662 | 593.5 | 2430.9 | 1509.2 | 821 |
Bridging | 25 bridge filter rules | 218.1 | 2649.1 | 460.3 | 1885.3 | 468.5 | 254.9 |
Routing | none (fast path) | 218.9 | 2657.8 | 596.6 | 2443.6 | 1228.3 | 668.2 |
Routing | 25 simple queues | 218.5 | 2653.5 | 463.4 | 1898 | 468.5 | 254.9 |
Routing | 25 ip filter rules | 215.3 | 2614.4 | 279.6 | 1145.2 | 281.8 | 153.3 |
IPsec test results:
C53UiG+5HPaxD2HPaxD | IPQ-6010 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 78.4 | 878.1 | 91.9 | 376.4 | 93.6 | 47.9 |
256 tunnels | AES-128-CBC + SHA1 | 50.1 | 561.1 | 55.5 | 227.3 | 58.6 | 30 |
256 tunnels | AES-128-CBC + SHA256 | 50 | 560 | 55.4 | 226.9 | 58.6 | 30 |
256 tunnels | AES-256-CBC + SHA1 | 49.4 | 553.3 | 54.8 | 224.5 | 58.6 | 30 |
256 tunnels | AES-256-CBC + SHA256 | 49.4 | 553.3 | 55 | 225.3 | 58.6 | 30 |
Box Contents:
- hAP AX3 access point
- 24 V 1.5 A UK power adapter
- HGO indoor antenna kit
- Fastening set
- Case base
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.