MikroTik RouterBoard cAP-2nD Ceiling AP + UK PSU (RouterOS Level 4)
MikroTik RBcAP2nD
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £39.99 EXC VAT | £39.59 EXC VAT | £39.19 EXC VAT | £38.59 EXC VAT | £37.99 EXC VAT | Call Us 01449 888000 |
||||
Ethernet test results:
MikroTik RouterBoard cAP-2nD Ceiling AP + UK PSU
At a Glance:
- 2.4GHz Dual-Chain ceiling AP
- Can be powered by PoE
- Wall/ceiling mount included
- PoE injector included
The MikroTik cAP-2nD (ceiling Access Point) is a 2.4GHz Dual-Chain ceiling AP. Everything is included to get you started, wall/ceiling mount, PoE injector, power adapter and even the screws and rawl plugs.
The cAP-2nD supports 802.11b/g/n and can be powered by PoE. Its a perfect companion for the MikroTik CAPsMAN (controlled AP system manager), allowing you to control all of your AP devices from one central location.
Unlike traditional controller software, which requires a separate PC/Mac to run, the CAPsMAN runs on any existing RouterBOARD device in your network. No need for a separate controller machine.
Details | |
---|---|
Product code | RBcAP2nD |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 185mm diameter, 31mm height |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | QCA9533 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 4 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 11-57 V |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other
Details | |
---|---|
Mode button | Yes |
Ethernet test results:
RBcAP2nD | QCA9533 100M one port test | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 173.6 | 88.9 | |
Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 82.2 | 42.1 | |
Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 160.8 | 82.3 | |
Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 118.7 | 60.8 | |
Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 53.9 | 27.6 |
Box Contents:
- 1 x RBcAP2nD
- 1 x Gb PoE injector
- 1 x Ceiling mount kit (screws included)
There are no datasheets for this product yet.