Ubiquiti Enterprise Campus 48S Stackable Switch - ECS-48S
Ubiquiti ECS-48S
£3,153.59
Availability:Pre-Order Available
Linitx Quick Code # 19029
Manufacturer SKU: ECS-48S
EAN: 00810177163114
Manufacturer: Ubiquiti Inc
Categories:
||||Ubiquiti Enterprise Campus 48S Stackable Switch - ECS-48S
| Overview | |
|---|---|
| Dimensions | 442.4 x 44 x 496 mm |
Port Layout 1 GbE RJ45 2.5 GbE RJ45 10 GbE RJ45 25G SFP28 100G QSFP28 Console | 1
(1G/100M/10M) 32
(2.5G/1G/100M/10M) 16
(10G/5G/2.5G/1G/100M/10M) 4
(25G/10G/1G) 2
(100G) 1 |
| Redundancy | Switch Stacking (2) Hot-Swappable PSUs (4) Hot-Swappable Fans |
| Layer 3 | ✓ |
| Form Factor | Rack Mount (1U, Full-Depth) |
| Etherlighting™ | ✓ |
| Performance | |
| Switching Capacity | 680 Gbps |
| Total Non-Blocking Throughput | 340 Gbps |
| Forwarding Rate | 506 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| IPv4 Static Routes | 512 |
| Packet Buffer Size | 8 MB |
Access Lists IPv4 MAC | 256 256 |
| Layer 3 Features | |
| DHCP Server (Local Networks) | ✓ |
| DHCP Relay | ✓ |
Inter-VLAN Routing (Local Networks) | ✓ |
| Static Routing (Local Networks) | ✓ |
| Layer 2 Features | |
| LACP Port Aggregation | ✓ |
| Stacking | ✓ |
| Cross-Stack LAG | ✓ |
| STP & RSTP | ✓ |
| QoS (DSCP) | ✓ |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | ✓ |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | ✓ |
| IGMP Snooping | ✓ |
| 802.1X Control | ✓ |
| MAC-Based ACLs & Device Isolation | ✓ |
| DHCP Snooping & Guarding | ✓ |
| Egress Rate Limit | ✓ |
| Flow Control | ✓ |
| Storm Control | ✓ |
| Multicast & Broadcast Rate Limiting | ✓ |
| MAC Address Blocking | ✓ |
| IP-Based ACLs & Network Isolation | ✓ |
| MAC-Based Port Restriction | ✓ |
| Port Isolation | ✓ |
| Port Mirroring | ✓ |
| Jumbo Frames | ✓ |
| LLDP-MED | ✓ |
| Voice VLAN | ✓ |
| Loop Protection | ✓ |
| Virtual Network Override | ✓ |
| Hardware | |
| Max. Power Consumption | 250W |
| Power Method | (2) Universal input, 100–240V AC, 50/60 Hz |
| Power Input Method | (2) AC input, Hot-swappable power modules |
Power Supply | (2) Hot-swappable AC/DC 550W power modules |
| Supported Voltage Range | 100–240V AC |
| Management | Ethernet
OOB Management port Serial Console AR |
| Heat Dissipation | 853 BTU/hr |
| Weight | Without mounting brackets: 10.2 kg (22.5 lb) With mounting brackets: 10.3 kg (22.7 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 482.6 mm (19") four-post racks Posts depths ranging from 650 to 1,000 mm (25.6–39.4”) |
| LCM Display | 1.3" touchscreen |
| Fan Method | (4) Hot-swappable fan modules |
| ESD Protection | Air: ± 12kV, contact: ± 8kV |
| Ambient Operating Temperature | -5 to 40° C |
| Ambient Operating Humidity | 10 to 90% noncondensing |
Etherlighting™ Ethernet SFP28 | ✓ ✓ |
LEDs Ethernet SFP28 System | ✓ ✓ ✓ |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Software | |
Application Requirements UniFi Network | Version 10.6.101 and later |
There is no box content detail for this product yet.
There are no datasheets for this product yet.

£ GBP
€ EUR
$ USD




