Ubiquiti UA-G3-Flex-B
Ubiquiti UA-G3-Flex-B
£161.99
Availability:Awaiting Date from Manufacturer
Linitx Quick Code # 18162
Manufacturer SKU: UA-G3-Flex-B
Manufacturer: Ubiquiti Inc
Categories:
||||Ubiquiti UniFi Reader Flex - Black - UA-G3-Flex-B
At a glance:
- Apple Touch Pass support
- Unlock via NFC card or UniFi Identity mobile app
- Status LED
- Speaker
- Weatherproof IP55 rated
- 1 x PoE in RJ45 port
The Ubiquiti UniFi Access G3 Reader Flex (UA-G3-Flex) is a versatile, third-generation NFC card reader featuring an integrated numerical keypad and support for Apple Touch Pass.
Ideal for modern access control systems, this flexible device offers secure, reliable entry management. Available in black or white, it ensures smooth integration with Ubiquiti's broader access solutions.
Perfect for both businesses and offices, the G3 Flex combines ease of use with enhanced security features.
| Mechanical Specifications | ||
|---|---|---|
| Dimensions | 84 x 84 x 40.8 mm | |
| Weight | 165g | |
| Enclosure material | Polycarbonate, glass, aluminium alloy | |
| Mounting material | Polycarbonate, aluminium alloy | |
| Mounting | Wall, gang box, junction box | |
| Weatherproofing | IP55 | |
| Hardware Specifications | ||
| Networking interface |
| |
| Connectivity | BLE 4.1 NFC | |
| Power method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU | |
| Supported voltage range | 44–57V DC | |
| Max. power consumption | 5W | |
| Sensor | (12) Capacitive buttons | |
| Speaker | (1) 8 ohm, 1W | |
| LEDs | R/G/B/W (Learn more) | |
| Button |
| |
| NFC frequency | 13.56 MHz | |
| NFC read range |
| |
| NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 | |
| Operating environment |
| |
| Ambient operating temperature | -30 to 60° C | |
| Ambient operating humidity |
| |
| UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I | |
| UL 294 statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. | |
| PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm 2 ) for patch cords; 24 AWG (0.21 mm 2 ) for horizontal or riser cable. | |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I | |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | |
There is no box content detail for this product yet.
There are no datasheets for this product yet.

£ GBP
€ EUR
$ USD



















