Ubiquiti Unifi AC In-Wall Access Point - UAP-AC-IW (No PoE Injector)
Ubiquiti UAP-AC-IW
£95.99
Availability: Despatched today if ordered within the next 0 mins
Linitx Quick Code # 14979
Manufacturer SKU: UAP-AC-IW
EAN: 0810354025549
Manufacturer: Ubiquiti Inc
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £79.99 EXC VAT | £79.19 EXC VAT | £78.39 EXC VAT | £77.19 EXC VAT | £75.99 EXC VAT | Call Us 01449 888000 |
UAP-AC-IW - Ubiquiti Unifi AC In-Wall AP Wireless Access Point
The UAP-AC-IW features a PoE port capable of powering 802.3af compatible devices. Connection speeds of up to 867 Mbps on the 5GHz band and up to 300 Mbps speeds on the 2.4GHz band are possible.
The Ubiquiti UniFi AC In-Wall Access Point is ideal for both retrofit and new installs; with its compact size, it enables conversion of any Ethernet wall jack into a WiFi access point, featuring dual-band 802.11ac with 2 Gigabit Ethernet ports.
uap ac iw, uapac iw, uapaciw, uap ac in wall, uapac in wall, in wall uap, ac ap in wall, uap in wall, unifi in wall ap
UAP-AC-IW | |
---|---|
Dimensions | 139.7 x 86.7 x 25.75 mm |
Weight | 200 g |
Networking Interface | (3) 10/100/1000 Ethernet Ports |
Buttons | Reset |
Power Method | 802.3at PoE+ Supported |
Power Supply | UniFi POE Switch |
Power Save | Supported |
POE Out | 48V Pass-Through (Pins 1, 2+; 3, 6-) |
Maximum Power Consumption with POE Passthrough | 7W 19W * |
Maximum TX Power 2.4 GHz 5 GHz | 20 dBm 20 dBm |
Antennas 2.4 GHz 5 GHz | (1) Dual-Band Antenna, Single-Polarity 1 dBi 2 dBi |
WiFi Standards | 802.11 a/b/g/n/r/k/v/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to 8 per Radio |
Mounting | 1-Gang Electrical Wall Box (Not Included) |
Operating Temperature | -10 to 50C |
Operating Temperature | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Supported Data Rates(Mbps) | |
Standard | Data Rates |
802.11ac | 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
* Requires 802.3at PoE+ switch
Package Contents:
- 1x UAP-AC-IW
- 1x Cover Plate
- 1x Back Plate
- 4x Wall-Mount Screws
- 2x Security Torx Screws
- 2x Phillips Screws
- 1x Quick Start Guide