Ubiquiti UniFi Access Door Hub Mini - UA-Hub-Door-Mini
Ubiquiti UA-Hub-Door-Mini
£102.00
Availability:Awaiting Date from Manufacturer
Linitx Quick Code # 18165
Manufacturer SKU: UA-Hub-Door-Mini
Manufacturer: Ubiquiti Inc
Categories:
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £85.00 EXC VAT | £84.15 EXC VAT | £83.30 EXC VAT | £82.03 EXC VAT | £80.75 EXC VAT | Call Us 01449 888000 |

UniFi Access Door Hub Mini - UA-Hub-Door-Mini
Mechanical Specifications | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 113 x 66 x 27.6 mm | ||||||||||||||||||||||||
Weight | 190 g | ||||||||||||||||||||||||
Enclosure material | Polycarbonate, metal | ||||||||||||||||||||||||
Hardware Specifications | |||||||||||||||||||||||||
Networking interface | (3) GbE RJ45 ports | ||||||||||||||||||||||||
Power method | PoE ++ | ||||||||||||||||||||||||
Max. power consumption | Without PoE output: 19W With PoE output: 50W | ||||||||||||||||||||||||
PoE input |
| ||||||||||||||||||||||||
PoE output | (2) PoE ports, total 31W | ||||||||||||||||||||||||
LEDs |
| ||||||||||||||||||||||||
Button | (1) Factory-reset (1) Dry/Wet switch | ||||||||||||||||||||||||
Digital input | Request to exit/door position sensor | ||||||||||||||||||||||||
Output relay | Dry: 30V DC, 1A Wet: 12V DC, 1A | ||||||||||||||||||||||||
Recommend max. cable length |
| ||||||||||||||||||||||||
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm 2 ) for patch cords; 24 AWG (0.21 mm 2 ) for horizontal or riser cable. | ||||||||||||||||||||||||
Operating environment | Indoor use only | ||||||||||||||||||||||||
Ambient operating temperature | -10 to 40° C | ||||||||||||||||||||||||
Ambient operating humidity | 5 to 90% noncondensing | ||||||||||||||||||||||||
Software information | The software version of a product can be checked at https://unifi.ui.com | ||||||||||||||||||||||||
Certifications |
|
There is no box content detail for this product yet.
There are no datasheets for this product yet.