Ubiquiti UniFi UAP AC In-Wall Pro 5 Pack - UAP-AC-IW-PRO-5
Ubiquiti UAP-AC-IW-PRO-5
£828.00
Availability:DISCONTINUED
Linitx Quick Code # 15257
Manufacturer SKU: UAP-AC-IW-PRO-5
EAN: 0817882020732
Manufacturer: Ubiquiti Inc
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £690.00 EXC VAT | £683.10 EXC VAT | £676.20 EXC VAT | £665.85 EXC VAT | £655.50 EXC VAT | Call Us 01449 888000 |
This product is "End Of Life"
Ubiquiti UniFi UAP-AC-IW-PRO-5 UAP AC In-Wall Pro 5 Pack
The new Ubiquiti UniFi AC In-Wall Pro (UAP-AC-IW-PRO) AP transforms an Ethernet wall connection into a simultaneous, dual-band 802.11AC Wi-Fi Access Point with 3x3 MIMO technology and 50% higher radio rates than the standard UAP-AC-IW. The UniFi AC In-Wall-Pro features two Gigabit Ethernet ports, one of which delivers PoE to power and connect an 802.3af device to the network such as a VoIP phone. The IW-PRO is ideal for new or retrofit projects and has a range of applications such as; offices, hotels and even hospitals. The UAP-AC-IW-PRO is available in single and five-packs.
Specifications:
Dimensions | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") |
Weight | 210g |
Networking Interface | (3) 10/100/1000 Ethernet Ports |
Buttons | Reset |
Power Method | 802.3at PoE+ Supported |
Power Supply | UniFi PoE Switch (Not Included) |
Power Save | Supported |
PoE Out | 48V Pass-Through (Pins 1, 2+; 3, 6-) |
Maximum Power Consumption with PoE Passthrough | 10W 22W |
Maximum TX Power | 22 dBm |
Antennas 2.4 GHz 5 GHz | (1) Dual-Band Antenna, Single-Polarity 5dBi 6.5dBi |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to Four per Radio |
Mounting | 1-Gang Electrical Wall Box (Not Included) |
Operating Temperature | -10 to 50C |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Advanced Traffic Management:
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Supported Data Rates (Mbps):
Standard | Data Rates |
---|---|
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS15, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
Package Contents:
- 5 x Cover Plate
- 5 x UAP-AC-IW-PRO
- 5 x Back Plate
- 5 x Wall-Mount Screws (Qty. 4)
- 5 x Torx Screws (Qty. 2)
- 5 x Phillips Screws (Qty. 2)
- 5 x Torx Security Screw
- 5 x Phillips Security Screw