MikroTIk CCR2216 Cloud Core Router 100 Gbps QSFP28 - CCR2216-1G-12XS-2XQ
MikroTik CCR2216-1G-12XS-2XQ
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £2,230.00 EXC VAT | £2,207.70 EXC VAT | £2,185.40 EXC VAT | £2,151.95 EXC VAT | £2,118.50 EXC VAT | Call Us 01449 888000 |

MikroTIk CCR2216 Cloud Core Router 100 Gbps QSFP28
The MikroTik CCR2216-1G-12XS-2XQ router features features 2 x QSFP28 ports for 100 Gigabit connectivity, 12 x SFP28 ports allowing for 25 Gigabit networking and a single Gigabit Ethernet port.
The MikroTik CCR2216 comes with 16GB of RAM as well as 128 MB of NAND storage with two M.2 SATA slots for additional storage if needed. Four hot swappable fans and two hot-swap power supplies also feature that support the same units as their previous flagship - the CCR1072.
The Marvell Prestera Aldrin2 switch-chip in the CCR2216 features L3 hardware offloading with 4 x 25Gbps connections to the CPU as opposed to the previous CCR2116's 10G CPU connection lines.
CCR2216-1G-12XS-2XQ | |
---|---|
Specifications | |
Architecture | ARM 64bit |
CPU | AL73400 |
CPU core count | 16 |
CPU nominal frequency | 2000 MHz |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 16 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200,000 hours at 25°C |
Tested ambient temperature | -20°C to 60°C |
Powering | |
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 128 W |
Max power consumption without attachments | 80 W |
Cooling type | 4 |
Ethernet | |
10/100/1000 Ethernet ports | 1 |
Fiber | |
Number of 25G SFP28 ports | 12 |
Number of 100G QSFP28 ports | 2 |
Peripherals | |
Serial console port | RJ45 |
Number of M.2 slots | 2 |
Other | |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
IP | 20 |
Ethernet test results
CCR2216-1G-12XS-2XQ | AL73400 all port test (CCR2216) | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6075.3 | 73778.4 | 10300.9 | 42192.5 | 22954.5 | 11752.7 |
Bridging | 25 bridge filter rules | 3411.1 | 41424.4 | 3416.1 | 13992.3 | 2940.8 | 1505.7 |
Routing | none (fast path) | 5709.5 | 69336.2 | 11033.3 | 45192.4 | 29985.8 | 15352.7 |
Routing | 25 simple queues | 5252.4 | 63785.1 | 6355.7 | 26032.9 | 6079.5 | 3112.7 |
Routing | 25 ip filter rules | 3789.4 | 46018.5 | 3797 | 15552.5 | 3267.1 | 1672.8 |
Routing | none (L3HW) | 16254.8 | 197398.3 | 46992.5 | 192481.3 | 284090.9 | 145454.5 |
IPsec test results
CCR2216-1G-12XS-2XQ |
AL73400 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 179.7 | 2012.6 | 186.4 | 763.5 | 182.8 | 93.6 |
256 tunnels | AES-128-CBC + SHA1 | 366.8 | 4108.2 | 667.3 | 2733.3 | 668.8 | 342.4 |
256 tunnels | AES-128-CBC + SHA256 | 366.8 | 4108.2 | 666.2 | 2728.8 | 670.4 | 343.2 |
256 tunnels | AES-256-CBC + SHA1 | 366.2 | 4101.4 | 667.6 | 2734.5 | 668.8 | 342.4 |
256 tunnels | AES-256-CBC + SHA256 | 366.2 | 4101.4 | 670 | 2744.3 | 670.4 | 343.2 |
Package Contents:
- 1 x CCR2216-1G-12XS-2XQ
- 2 x Power Cables
- 1 x set of Rackmount Ears
- 1 x Cable Management bracket
- 1 x K-82 fastening set
- 1 x set of Rackmount rear support ears
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
CCR2216-1G-12XS-2XQ Data Sheet
CCR2216-1G-12XS-2XQ Quick Guide
CCR2216-1G-12XS-2XQ User Manual