MikroTik CCR2004 Network Interface Card - CCR2004-1G-2XS-PCIe
MikroTik CCR2004-1G-2XS-PCIe
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £164.99 EXC VAT | £163.34 EXC VAT | £161.69 EXC VAT | £159.22 EXC VAT | £156.74 EXC VAT | Call Us 01449 888000 |
MikroTik CCR2004-1G-2XS-PCIe Network Interface Card
At a Glance:
- 2 x 25 Gigabit PCIe Ethernet adapter
- PCIe interface displays as four virtual Ethernet interfaces
- Physical 25G SFP28 cages
- Physical Gigabit Ethernet port
- 4 GB of RAM
- Powerful quad-core ARMv8 64-bit CPU
- 128 MB of NAND storage
The CCR2004-1G-2XS-PCIe is a unique product from MikroTik that combines a 2 x 25 Gigabit PCIe Ethernet adapter, mounted within your server, with the capabilities of a CCR2004 router.
By default, the PCIe interface displays as four virtual Ethernet interfaces, of which two are in passthrough mode to the physical 25G SFP28 cages. The remaining two virtual interfaces are then bridged with the Physical Gigabit Ethernet port which is used for management access. Once logged in, all interfaces and settings can then be configured freely as the CCR2004-1G-2XS-PCIe runs on RouterOS, the same as any other MikroTik router.
With the ability to reach wire-speed (100Gbps) with Jumbo frames, the CCR2004-1G-2XS-PCIe ensures that the the network card will not become a bottleneck in most server setups. With 4 GB of RAM, powerful quad-core ARMv8 64-bit CPU and 128 MB of NAND storage, this product can handle numerous functions such as firewall, user management, access control for home media and file servers, and even some traffic control without the need to install a stand-alone router.
Details | |
---|---|
Product code | CCR2004-1G-2XS-PCIe |
Architecture | ARM 64bit |
CPU | AL52400 |
CPU core count | 4 |
CPU nominal frequency | 1500 MHz |
Dimensions | 170 x 69 x 18 mm |
RouterOS license | 6 |
Operating System | RouterOS v7 |
Size of RAM | 4 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $199.00 |
Powering
Details | |
---|---|
Max power consumption | 29 W |
Max power consumption without attachments | 22 W |
Cooling type | 1 fan |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
---|---|
Number of 25G SFP28 ports | 2 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 20 |
Ethernet test results:
CCR2004-1G-2XS-PCIe | AL52400 - all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Passthrough | none (fast path) | 2341.4 | 28434 | 2349.6 | 9624.1 | 2339.3 | 1272.6 |
Bridging | none (fast path) | 1119.9 | 13600.1 | 1640.9 | 6721 | 2339.3 | 1272.6 |
Bridging | 25 bridge filter rules | 793.9 | 9640.9 | 914 | 3743.6 | 1350.5 | 734.7 |
Routing | none (fast path) | 1084.2 | 13166.3 | 1404.6 | 5753.4 | 2339.3 | 1272.6 |
Routing | 25 simple queues | 827 | 10043.4 | 968.5 | 3966.9 | 1460.4 | 794.5 |
Routing | 25 ip filter rules | 567.6 | 6892.7 | 641.4 | 2627.1 | 801.2 | 435.9 |
IPsec test results:
CCR2004-1G-2XS-PCIe | AL32400 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 203 | 2273.6 | 204.1 | 836 | 202.2 | 103.5 |
256 tunnels | AES-128-CBC + SHA1 | 232.4 | 2602.9 | 230.5 | 944.1 | 222.2 | 113.8 |
256 tunnels | AES-128-CBC + SHA256 | 232.4 | 2602.9 | 230.5 | 944.1 | 222.2 | 113.8 |
256 tunnels | AES-256-CBC + SHA1 | 232.3 | 2601.8 | 227.3 | 931 | 238.1 | 121.9 |
256 tunnels | AES-256-CBC + SHA256 | 232.3 | 2601.8 | 227.3 | 931 | 238.1 | 121.9 |
Package Contents:
- 1 x CCR2004-1G-2XS-PCIe
- 1 x High Bracket
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik CCR2004-1G-2XS-PCIe Datasheet