MikroTik RouterBoard 450Gx4 Router - RB450Gx4 (RouterOS L5)
MikroTik RB450Gx4
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £81.99 EXC VAT | £81.17 EXC VAT | £80.35 EXC VAT | £79.12 EXC VAT | £77.89 EXC VAT | Call Us 01449 888000 |
MikroTik RouterBoard RB450Gx4 450Gx4 Router
At a Glance:
- Quad core ARM CPU
- 1 GB of RAM
- 5 x Gigabit Ethernet ports
- 1 x Serial port
- 1 x microSD card slot
- 512 MB NAND
The MikroTik RouterBoard 450Gx4 is a 5 port Gigabit Ethernet router featuring a serial port, 512 MB NAND memory and a microSD card slot. In addition, the 450Gx4 a wide range of voltage input, from 10 V to 57 V via either of its two power jacks or PoE in on port 1 (802.3af/ at or passive PoE). It can also provide PoE out on Ethernet port 5.
The 450Gx4 is powered by MikroTik RouterOS. It comes as a bare board for flexibility, you are free to use your own chassis or the MikroTik RB450/RB850 minirouter Indoor Case as the board form factor is identical to the previous RB850 and RB450 series.
The RB450Gx4 is powered by a quad core ARM CPU, has 1 GB of RAM and supports hardware IPsec encryption. Powered by RouterOS - you can turn this powerful system into a highly sophisticated router, firewall or bandwidth manager.
MikroTik RB450Gx4 Specifications
Ethernet test results:
RB450Gx4 | IPQ-4019 1G all port test | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1482.6 | 759.1 |
Bridging | 25 bridge filter rules | 162.5 | 1973.4 | 339.4 | 1390.2 | 344 | 176.1 |
Routing | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1452.6 | 743.7 |
Routing | 25 simple queues | 162.5 | 1973.4 | 468.3 | 1918.2 | 473.8 | 242.6 |
Routing | 25 ip filter rules | 162.5 | 1973.4 | 235.3 | 963.8 | 231.3 | 118.4 |
IPsec test results:
RB450Gx4 | IPQ-4018 IPsec throughput | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
- 1 x RB450Gx4
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
MikroTik RB450Gx4 Quick Guide