Ubiquiti UniFi E7-Campus
Ubiquiti E7-Campus
£761.99
Availability:Awaiting Date from Manufacturer
Linitx Quick Code # 18121
Manufacturer SKU: E7-Campus
Manufacturer: Ubiquiti Inc
Categories:
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £634.99 EXC VAT | £628.64 EXC VAT | £622.29 EXC VAT | £612.77 EXC VAT | £603.24 EXC VAT | Call Us 01449 888000 |

Ubiquiti UniFi Network Enterprise Campus Indoor/Outdoor WiFi 7 Access Point - E7-Campus
At a glance:
- WiFi 7 with 6 GHz support
- 10 spatial streams
- Real-time spectral analysis for enhanced channel selection
- High selectivity PRISM™ RF filtering technology
- Dedicated spectral analyser radio
- Directional high gain antenna array
- 1,000+ connected devices
- 1 x 10 GbE RJ45 port
- 1 x GbE RJ45 port for power & data redundancy
- Versatile articulating wall/pole mount for precise position (included), VESA 100x100 compatibility
- Powered using PoE++
The Ubiquiti E7 Campus is an enterprise grade indoor/outdoor (IPX6 / IP67 with included waterproof door kit) access point with 10-stream WiFi 7 performance, PRISM™ active RF filtering technology, and integrated directional antennas.
Mechanical | ||
---|---|---|
Dimensions | Device: 250 x 250 x 45.5 mm Articulating mount: Ø104 x 149.4 | |
Weight |
| |
Enclosure material | UV-stabilized polycarbonate, aluminium alloy | |
Mount material | Stainless steel, aluminium alloy | |
Pole mount diameter | 1–2.5" (25–63.5 mm) on pipe outer diameter | |
Wind survivability | 164.75 N at 200 km/h (37 lbf at 125 mph) | |
Weatherproofing | IPX6 IP67 with Waterproof Door Kit (Included) | |
Hardware | ||
Networking interface | 1 x 10 GbE RJ45 port 1 x 1 GbE RJ45 port | |
Management interface |
| |
Power method | PoE++ | |
Power supply |
| |
Supported voltage range | 42.5—57V DC | |
Max. power consumption |
| |
Max. TX power 2.4 GHz 5 GHz 6 GHz |
| |
MIMO 2.4 GHz 5 GHz 6 GHz | 2 x 2 (DL/UL MU-MIMO) Low / High band: 4 x 4 (DL/UL MU-MIMO) – | |
Max. data rate 2.4 GHz 5 GHz 6 GHz | 688 Mbps (BW40) Low / High band: 8.6 Gbps (BW240) – | |
Antenna gain 2.4 GHz 5 GHz 6 GHz | 9 dBi Low / High band: 12 dBi – | |
Antenna | Internal with directional patterns | |
LEDs |
| |
Button | Factory Reset | |
Mounting | Articulating mount for wall, pole or ceiling mounting (Included) | |
Ambient operating temperature | -30 to 60° C | |
Ambient operating humidity | 5 to 95% noncondensing | |
Certifications | CE | |
Software | ||
WiFi standards | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) | |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | |
BSSID | 8 per radio | |
VLAN | 802.1Q | |
Advanced QoS | Per-user rate limiting | |
Guest traffic isolation | Supported | |
Concurrent clients | 1,000+ | |
Ubiquiti specific features | High selectivity PRISM™ RF filtering technology Dedicated spectral analyser radio | |
Supported Data Rates | ||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
802.11b | 1, 2, 5.5, 11 Mbps | |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) | |
802.11ac | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) | |
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) | |
802.11be (WiFi 7) |
|
Package Contents:
- 1 x E7-Campus
- 1 x Mounting Arm
- 1 x Wall Mount option
- 1 x Pole Mount option
- 1 x Drilling Template
- Mounting Accessories (Screws, Plugs etc.)
Please note that links to other websites are beyond our control. We link in good faith and are not be responsible for their content.
Ubiquiti UniFi Enterprise Campus (E7-Campus) datesheet