Mikrotik RouterBoard NetMetal ac2 RBD23UGS-5HPacD2HnD-NM 5Ghz Dual Chain (RouterOS Level 4)
MikroTik RBD23UGS-5HPacD2HnD-NM
Quantity | 1+ | 10+ | 20+ | 50+ | 100+ | 250+ |
Price | £139.99 EXC VAT | £138.59 EXC VAT | £137.19 EXC VAT | £135.09 EXC VAT | £132.99 EXC VAT | Call Us 01449 888000 |
This product is "End Of Life"
||||
Ethernet test results:
IPsec test results:
Mikrotik RouterBoard NetMetal ac² RBD23UGS- 5HPacD2HnD-NM 5Ghz Dual Chain (RouterOS Level 4)
The new NetMetal ac² from MikroTik is a very capable, easy to use, sturdy and reliable AP built on the same philosophy as the NetMetal AP's before it but with more power and advanced features.
Featuring an improved 4-Core CPU and 256MB RAM, the NetMetal AC² is capable of handling large load's and, with an SFP Port for fiber connections, miniPCIe slot for LTE or other wireless modules and an IP66 rated case to protect against splashing from any angle, can be be used in a number of different installation setups. Two RP-SMA connectors also allow for adding an antenna of your choice.
Specification:
General | |
---|---|
Product code | RBD23UGS-5HPacD2HnD-NM |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 143 x 247 x 48 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering | |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 28 W |
Max power consumption without attachments | 12 W |
FAN count | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 24-57 V |
Wireless specifications | |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet | |
10/100/1000 Ethernet ports | 1 |
Fiber | |
SFP ports | 1 |
Peripherals | |
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other | |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals | |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP66 |
Ethernet test results:
RBD23UGS-5HPacD2HnD-NM | IPQ-4019 1G all port test | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Bridging | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1488.4 | 762.1 | |
Bridging | 25 bridge filter rules | 162.5 | 1973.4 | 351.2 | 1438.5 | 352.1 | 180.3 | |
Routing | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1488.4 | 762.1 | |
Routing | 25 simple queues | 162.5 | 1973.4 | 468.6 | 1919.4 | 493.4 | 252.6 | |
Routing | 25 ip filter rules | 162.5 | 1973.4 | 222.8 | 912.6 | 227.4 | 116.4 |
IPsec test results:
RBD23UGS-5HPacD2HnD-NM | IPQ-4018 IPsec throughput | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1400 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 | |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 | |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 | |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 | |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
Box Contents:
- 1 x RBD23UGS-5HPacD2HnD-NM
- 1 x Metal jubilee clip
- 1 x K25 screw kit (for mounting)
- 1 x DIN mount (K-27)
- 1 x Gigabit PoE injector
- 1 x 24 V 1.2 A Adapter
There are no datasheets for this product yet.